# AMPX-WT (AMPX-WT)

> Source: Nexqual · https://nexqual.com/AMPX-WT · data as of 2026-10-15 19:33 UTC · cite as "Nexqual, AMPX-WT (AMPX-WT), nexqual.com/AMPX-WT" · informational, not investment advice.

**Price:** USD 2.08 (+1.46% on the day) · last close of Oct 15, 2026; US market closed, not a live price. Prev close 2.05 · day 1.77–2.08 · 52w 1.77–2.08 · market cap null · NYQ

## Key facts
- Insider open-market sales, last ~7 months: 14 Form 4 filings, $30.2M; 13 not under a Rule 10b5-1 plan ($6.3M).

## Insider sales (SEC Form 4, open-market, last ~7 months)
1 of 14 under a Rule 10b5-1 trading plan (scheduled in advance). Unplanned sales were timed by the insider.
| Trade date | Insider | Role | Shares | Value | % of holdings sold | 10b5-1 plan |
|---|---|---|---|---|---|---|
| 2026-08-21…2026-08-24 | Stepien Thomas M | Chief Executive Officer | 31,529 | $324K | 4.9% | No |
| 2026-08-21 | Sun Kang | Director | 62,101 | $642K | 4.6% | No |
| 2026-08-21 | Stefan Constantin Ionel | Chief Technology Officer | 29,681 | $307K | 3.7% | No |
| 2026-06-15 | Dixon Donald R | Director | 85,000 | $1.5M | 11.7% | No |
| 2026-06-09 | Dixon Donald R | Director | 40,000 | $765K | 5.3% | No |
| 2026-06-04 | Stepien Thomas M | Chief Executive Officer | 2,000 | $42K | 0.3% | No |
| 2026-05-27 | Sun Kang | Director | 356 | $6K | 0% | No |
| 2026-05-27 | Stepien Thomas M | Chief Executive Officer | 4,375 | $75K | 0.6% | No |
| 2026-05-27 | Stefan Constantin Ionel | Chief Technology Officer | 3,208 | $55K | 0.4% | No |
| 2026-05-26 | Dixon Donald R | Director | 17,895 | $320K | 2.3% | No |
| 2026-05-21 | Sun Kang | Director | 67,796 | $1.0M | 4.8% | No |
| 2026-05-21 | Stefan Constantin Ionel | Chief Technology Officer | 28,812 | $426K | 3.5% | No |
| 2026-05-21 | Stepien Thomas M | Chief Executive Officer | 60,702 | $898K | 8% | No |
| 2026-04-01 | Sun Kang | Director | 1,500,000 | $23.9M | 51.7% | Yes (adopted August 18, 2025) |
% of holdings sold = shares sold ÷ (shares sold + all holdings the insider reported on that Form 4, direct and through trusts).

## Peers
BBAI-WT (BBAI-WT) USD 0.03 -4.51% · SLDPW (Solid Power, Inc.) USD 0.02 +14.65% · ARQQW (Arqit Quantum Inc. Warrants) USD 0 -34.88% · GRRRW (Gorilla Technology Group Inc.) USD 0.06 +4.96% · AMPX (Amprius Technologies, Inc.) USD 8.4 -1.87%

## More
Full page: https://nexqual.com/AMPX-WT · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt
