# Anthropic, PBC (ANT)

> Source: Nexqual · https://nexqual.com/ANT · data as of 2026-11-19 21:00 UTC · cite as "Nexqual, Anthropic, PBC (ANT), nexqual.com/ANT" · informational, not investment advice.

**Price:** USD 97.17 (+17.07% on the day) · last close of Nov 19, 2026; US market after hours, not a live price. Prev close 83 · day 92.72–115.1 · 52w 92.72–115.1 · market cap $1.27T · NMS

## Key facts
- Analysts: Buy (mean 2.00 on a 1–5 scale) (1 analysts), mean target USD 103.28 (range 95.56–111).

## Analysts
Consensus Buy (mean 2.00 on a 1–5 scale), 1 analysts; mean target USD 103.28 (low 95.56, high 111).

## Peers (Software - Application)
SAP (SAP  SE) USD 203.23 -3.57% · SHOP (Shopify Inc.) USD 131.97 -5.34% · CRM (Salesforce, Inc.) USD 183.31 -3.72% · UBER (Uber Technologies, Inc.) USD 65.6 -4.60% · ADP (Automatic Data Processing, Inc.) USD 301.19 -1.43% · SNOW (Snowflake Inc.) USD 268.59 -3.94%

## More
Full page: https://nexqual.com/ANT · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt

## Analyst estimates and revisions

| Period | EPS est. | 90d ago | Change | Revenue est. | Analysts |
|---|---|---|---|---|---|
| Current quarter (ends 2026-09-30) | $1.16 | $0.00 | +$1.16 | $16.87B | 1 |
| Next quarter (ends 2026-12-31) | $-0.12 | $0.00 | −$0.12 | $28.88B | 1 |
| Current fiscal year (ends 2026-12-31) | $1.35 | $0.00 | +$1.35 | $55.55B | 2 |
| Next fiscal year (ends 2027-12-31) | $-0.12 | $0.00 | −$0.12 | $126.35B | 2 |

## Recent SEC filings (last 120 days)
| Filed | Form | What it says | Filing |
|---|---|---|---|
| 2026-11-17 | S-1/A | Registration of new shares | https://www.sec.gov/Archives/edgar/data/2130357/000162828026074338/0001628280-26-074338-index.htm |
| 2026-11-10 | S-1/A | Registration of new shares | https://www.sec.gov/Archives/edgar/data/2130357/000162828026072484/0001628280-26-072484-index.htm |
| 2026-11-02 | S-1/A | Registration of new shares | https://www.sec.gov/Archives/edgar/data/2130357/000162828026068676/0001628280-26-068676-index.htm |
| 2026-10-26 | S-1 | Registration of new shares | https://www.sec.gov/Archives/edgar/data/2130357/000162828026067168/0001628280-26-067168-index.htm |
Source: SEC EDGAR. Quotes are the opening words of each item as filed.
