# Teucrium Corn Fund (CORN)

> Source: Nexqual · https://nexqual.com/CORN · data as of 2026-10-23 20:00 UTC · cite as "Nexqual, Teucrium Corn Fund (CORN), nexqual.com/CORN" · informational, not investment advice.

**Price:** USD 17.68 (-0.56% on the day) · last close of Oct 23, 2026; US market after hours, not a live price. Prev close 17.78 · day 17.66–17.82 · 52w 16.37–20.43 · market cap null · PCX

## Key facts
- Total return with dividends: 1Y +0.3% vs S&P 500 +13.4%; 5Y -17.3% vs S&P 500 +76.9%.

## Financials (SEC 10-K; TTM = last four 10-Q/10-K quarters)
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM |
|---|---|---|---|---|---|---|
| Revenue | $88.6M | -$66.4M | -$63.8M | -$39.4M | — | — |
| Net income | $82.4M | -$78.2M | -$73.5M | -$47.9M | -$26.5M | $13.9M |
| Net margin | 93.0% | 117.7% | 115.1% | 121.4% | — | — |
| Revenue growth | +43.6% | -174.9% | +3.9% | +38.2% | — | — |
| Cash + short-term investments | $252M | $434M | $292M | $211M | $205M | — |
Fiscal years end Dec. EPS is split-adjusted.

## Valuation (price ÷ last four quarters, through Mar 31, 2026)


## Total return (dividends reinvested)
|  | 1Y (from 2025-10-24) | 5Y (from 2021-10-25) |
|---|---|---|
| Total return | +0.3% | -17.3% |
| S&P 500 (SPY) | +13.4% | +76.9% |
| Per year | +0.3% | -3.7% |
| Volatility (annualized) | 17.3% | 19.4% |
| Max drawdown | -13.9% (May 2026→Jun 2026) | -44.0% (Apr 2022→Jun 2026) |

## Peers
WEAT (Teucrium Wheat Fund ETV) USD 22.83 -0.04% · SOYB (Teucrium Soybean Fund ETV) USD 26.79 +0.56% · CANE (Teucrium Sugar Fund ETV) USD 12.15 +0.75% · DBA (Invesco DB Agriculture Fund) USD 27.87 -0.18% · MOO (VanEck Agribusiness ETF) USD 81.69 +0.53%

## More
Full page: https://nexqual.com/CORN · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt

## Options: expected move (Cboe, 15-min delayed)

| Expiration | Days | ATM IV | Expected move |
|---|---|---|---|
| 2026-11-20 | 28 | 13.7% | ±3.2% |
| 2026-12-18 | 56 | 14.4% | ±4.6% |
| 2027-02-19 | 119 | 16.7% | ±7.5% |
| 2027-03-19 | 147 | 21.6% | ±11.0% |
| 2027-05-21 | 210 | 25.7% | ±15.6% |
