# Golden Heaven Group Holdings Ltd. (GDHG)

> Source: Nexqual · https://nexqual.com/GDHG · data as of 2026-11-18 21:00 UTC · cite as "Nexqual, Golden Heaven Group Holdings Ltd. (GDHG), nexqual.com/GDHG" · informational, not investment advice.

**Price:** USD 0.15 (-46.84% on the day) · last close of Nov 18, 2026; US market after hours, not a live price. Prev close 0.29 · day 0.15–0.23 · 52w 0.15–13.24 · market cap $9.2M · NCM

## Key facts
- Analysts: None.
- Total return with dividends: 1Y -96.6% vs S&P 500 +11.4%; 5Y -100.0% vs S&P 500 +66.5%.
- Dividend: GDHG paid no cash dividend in the last five years.
- Short interest: 0.05% of float (as of 2026-10-30), 0.3 days to cover.

## Analysts
Consensus None.

## Total return (dividends reinvested)
|  | 1Y (from 2025-11-18) | 5Y (from 2023-04-10) |
|---|---|---|
| Total return | -96.6% | -100.0% |
| S&P 500 (SPY) | +11.4% | +66.5% |
| Per year | -96.6% | -97.3% |
| Volatility (annualized) | 215.7% | 243.3% |
| Max drawdown | -96.7% (Nov 2025→Nov 2026) | -100.0% (Nov 2023→Nov 2026) |

## Dividends
GDHG paid no cash dividend in the last five years.

## Short interest
29,253 shares sold short, 0.05% of the float, as of Oct 30, 2026 (exchange short-interest report, published about twice a month). Prior report (Sep 30, 2026): 33,479 shares (-12.6%). Days to cover: 0.3 (short shares ÷ average daily volume).

## Peers (Leisure)
JAKK (JAKKS Pacific, Inc.) USD 35.87 +1.36% · JOUT (Johnson Outdoors Inc.) USD 48.33 +4.47% · LUCK (LUCKY STRIKE ENTERTAINMENT CORP) USD 4 -4.20% · TRON (Tron Inc.) USD 1.5 +7.91% · FUN (Six Flags Entertainment Corpora) USD 11.81 +7.71% · PRKS (United Parks & Resorts Inc.) USD 40.48 +3.40%

## More
Full page: https://nexqual.com/GDHG · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt

## Analyst estimates and revisions

| Period | EPS est. | 90d ago | Change | Revenue est. | Analysts |
|---|---|---|---|---|---|
| Current quarter | — | — | — | $0 | — |
| Next quarter | — | — | — | $0 | — |
| Current fiscal year | — | — | — | $0 | — |
| Next fiscal year | — | — | — | $0 | — |

## Recent SEC filings (last 120 days)
| Filed | Form | What it says | Filing |
|---|---|---|---|
| 2026-10-29 | 6-K | Current report (foreign issuer) · period ended Oct 29, 2026 | https://www.sec.gov/Archives/edgar/data/1928340/000121390026113838/0001213900-26-113838-index.htm |
| 2026-09-25 | 6-K | Current report (foreign issuer) · period ended Sep 25, 2026 | https://www.sec.gov/Archives/edgar/data/1928340/000121390026103532/0001213900-26-103532-index.htm |
| 2026-09-11 | 6-K | Current report (foreign issuer) · period ended Sep 11, 2026 | https://www.sec.gov/Archives/edgar/data/1928340/000121390026099295/0001213900-26-099295-index.htm |
| 2026-08-31 | 6-K | Current report (foreign issuer) · period ended Aug 31, 2026 | https://www.sec.gov/Archives/edgar/data/1928340/000121390026095758/0001213900-26-095758-index.htm |
Source: SEC EDGAR. Quotes are the opening words of each item as filed.
