# Hongli Group Inc. (HLP)

> Source: Nexqual · https://nexqual.com/HLP · data as of 2026-10-28 20:00 UTC · cite as "Nexqual, Hongli Group Inc. (HLP), nexqual.com/HLP" · informational, not investment advice.

**Price:** USD 4.19 (+15.11% on the day) · last close of Oct 28, 2026; US market closed, not a live price. Prev close 3.64 · day 3.63–4.2 · 52w 0.34–4.2 · market cap $313M · NCM

## Key facts
- Analysts: None.
- Total return with dividends: 1Y +137.9% vs S&P 500 +13.2%; 5Y +20.8% vs S&P 500 +79.8%.

## Analysts
Consensus None.

## Total return (dividends reinvested)
|  | 1Y (from 2025-10-29) | 5Y (from 2023-03-27) |
|---|---|---|
| Total return | +137.9% | +20.8% |
| S&P 500 (SPY) | +13.2% | +79.8% |
| Per year | +139.2% | +5.4% |
| Volatility (annualized) | 117.2% | 126.2% |
| Max drawdown | -74.9% (Nov 2025→Jun 2026) | -89.5% (Apr 2023→Jun 2026) |

## Peers (Steel)
ASTL (Algoma Steel Group Inc.) USD 4.94 +2.92% · MTUS (Metallus Inc.) USD 21.17 +0.19% · NWPX (NWPX Infrastructure, Inc.) USD 99.67 -0.17% · SID (Companhia Siderurgica Nacional ) USD 0.8 -7.55% · WS (Worthington Steel, Inc.) USD 42.35 -0.84% · SIM (Grupo Simec, S.A.B. de C.V.) USD 25.86 +0.15%

## More
Full page: https://nexqual.com/HLP · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt

## Analyst estimates and revisions

| Period | EPS est. | 90d ago | Change | Revenue est. | Analysts |
|---|---|---|---|---|---|
| Current quarter | — | — | — | $0 | — |
| Next quarter | — | — | — | $0 | — |
| Current fiscal year | — | — | — | $0 | — |
| Next fiscal year | — | — | — | $0 | — |

## Recent SEC filings (last 120 days)
| Filed | Form | What it says | Filing |
|---|---|---|---|
| 2026-10-05 | 6-K | Current report (foreign issuer) · period ended Oct 5, 2026 | https://www.sec.gov/Archives/edgar/data/1855557/000121390026106871/0001213900-26-106871-index.htm |
| 2026-08-12 | 6-K | Current report (foreign issuer) · period ended Aug 12, 2026 | https://www.sec.gov/Archives/edgar/data/1855557/000121390026088356/0001213900-26-088356-index.htm |
| 2026-07-30 | 6-K | Current report (foreign issuer) · period ended Jul 30, 2026 | https://www.sec.gov/Archives/edgar/data/1855557/000121390026083404/0001213900-26-083404-index.htm |
| 2026-07-09 | 6-K | Current report (foreign issuer) · period ended Jul 9, 2026 | https://www.sec.gov/Archives/edgar/data/1855557/000121390026076787/0001213900-26-076787-index.htm |
Source: SEC EDGAR. Quotes are the opening words of each item as filed.
