# Summit Hotel Properties, Inc. (INN-PE)

> Source: Nexqual · https://nexqual.com/INN-PE · data as of 2026-10-15 18:35 UTC · cite as "Nexqual, Summit Hotel Properties, Inc. (INN-PE), nexqual.com/INN-PE" · informational, not investment advice.

**Price:** USD 17.12 (+0.26% on the day) · last close of Oct 15, 2026; US market closed, not a live price. Prev close 17.12 · day 16.59–17.22 · 52w 16.59–20.18 · market cap null · NYQ

## Key facts
- Last four reported quarters (through Jun 30, 2026): revenue $736M, net income -$10.5M (-1.4% margin), free cash flow $93.3M (SEC filings).
- Total return with dividends: 1Y -3.3% vs S&P 500 +18.1%; 5Y -5.4% vs S&P 500 +85.1%.

## Financials (SEC 10-K; TTM = last four 10-Q/10-K quarters)
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM |
|---|---|---|---|---|---|---|
| Revenue | $362M | $676M | $736M | $732M | $729M | $736M |
| Operating income | -$33.3M | $67.8M | $58.8M | $103M | $65.7M | $66.2M |
| Net income | -$65.6M | $1.2M | -$28.1M | $38.9M | -$11.7M | -$10.5M |
| EPS (diluted) | -$0.80 | -$0.16 | -$0.27 | $0.22 | -$0.22 | — |
| Free cash flow | $45.7M | $93.1M | $64.1M | $77.0M | $73.6M | $93.3M |
| Operating margin | -9.2% | 10.0% | 8.0% | 14.1% | 9.0% | 9.0% |
| Net margin | -18.1% | 0.2% | -3.8% | 5.3% | -1.6% | -1.4% |
| Revenue growth | +54.4% | +86.7% | +8.9% | -0.6% | -0.3% | — |
| Cash + short-term investments | $64.5M | $51.3M | $37.8M | $40.6M | $36.1M | — |
| Total debt | $1.07B | $1.45B | $1.43B | $1.40B | $1.39B | — |
Fiscal years end Dec. EPS is split-adjusted.

## Valuation (price ÷ last four quarters, through Jun 30, 2026)

P/E at fiscal year-ends: Dec 2024 69.6x.

## Total return (dividends reinvested)
|  | 1Y (from 2025-10-16) | 5Y (from 2021-10-11) |
|---|---|---|
| Total return | -3.3% | -5.4% |
| S&P 500 (SPY) | +18.1% | +85.1% |
| Per year | -3.3% | -1.1% |
| Volatility (annualized) | 14.3% | 19.8% |
| Max drawdown | -10.4% (Nov 2025→Mar 2026) | -30.9% (Oct 2021→Oct 2022) |

## Peers
BHR-PD (Braemar Hotels & Resorts Inc. 8) USD 15.39 +3.08% · AHT-PI (Ashford Hospitality Trust Inc 7) USD 3.65 -1.35% · BHR-PB (Braemar Hotels & Resorts Inc. 5) USD 12.8 +6.01% · AHT-PH (Ashford Hospitality Trust Inc 7) USD 3.79 -2.49% · AHT-PG (Ashford Hospitality Trust Inc 7) USD 3.55 +0.71%

## More
Full page: https://nexqual.com/INN-PE · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt
