# KEP (KEP)

> Source: Nexqual · https://nexqual.com/KEP · data as of 2026-10-29 19:25 UTC · cite as "Nexqual, KEP (KEP), nexqual.com/KEP" · informational, not investment advice.

**Price:** USD 10.39 (-0.91% today) · US market open, as of October 29, 2026 at 19:25 UTC; quotes may be delayed. Prev close 10.48 · day 10.34–10.53 · 52w 10.34–23.41 · market cap $13.3B · NYQ

## More
Full page: https://nexqual.com/KEP · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt


## Recent SEC filings (last 120 days)
| Filed | Form | What it says | Filing |
|---|---|---|---|
| 2026-10-02 | 6-K | Current report (foreign issuer) · period ended Oct 2, 2026 | https://www.sec.gov/Archives/edgar/data/887225/000119312526411215/0001193125-26-411215-index.htm |
| 2026-09-15 | 6-K | Current report (foreign issuer) · period ended Sep 15, 2026 | https://www.sec.gov/Archives/edgar/data/887225/000119312526391239/0001193125-26-391239-index.htm |
| 2026-09-03 | 6-K | Current report (foreign issuer) · period ended Sep 3, 2026 | https://www.sec.gov/Archives/edgar/data/887225/000119312526380884/0001193125-26-380884-index.htm |
| 2026-08-27 | 6-K | Current report (foreign issuer) · period ended Aug 27, 2026 | https://www.sec.gov/Archives/edgar/data/887225/000119312526369430/0001193125-26-369430-index.htm |
| 2026-08-12 | 6-K | Current report (foreign issuer) · period ended Aug 12, 2026 | https://www.sec.gov/Archives/edgar/data/887225/000119312526345650/0001193125-26-345650-index.htm |
| 2026-08-07 | 6-K | Current report (foreign issuer) · period ended Aug 7, 2026 | https://www.sec.gov/Archives/edgar/data/887225/000119312526338999/0001193125-26-338999-index.htm |
| 2026-07-07 | 6-K | Current report (foreign issuer) · period ended Jul 7, 2026 | https://www.sec.gov/Archives/edgar/data/887225/000119312526296826/0001193125-26-296826-index.htm |
| 2026-07-02 | 6-K | Current report (foreign issuer) · period ended Jul 2, 2026 | https://www.sec.gov/Archives/edgar/data/887225/000119312526293631/0001193125-26-293631-index.htm |
Source: SEC EDGAR. Quotes are the opening words of each item as filed.
