# Osisko Gold Group Inc. (OGG)

> Source: Nexqual · https://nexqual.com/OGG · data as of 2026-10-29 19:30 UTC · cite as "Nexqual, Osisko Gold Group Inc. (OGG), nexqual.com/OGG" · informational, not investment advice.

**Price:** USD 2.41 (-1.84% today) · US market open, as of October 29, 2026 at 19:30 UTC; quotes may be delayed. Prev close 2.45 · day 2.37–2.43 · 52w 2.18–4.8 · market cap $760M · NYQ

## Key facts
- Analysts: Buy (mean 2.00 on a 1–5 scale) (1 analysts), mean target USD 6.9 (range 6.9–6.9).
- Total return with dividends: 1Y -21.4% vs S&P 500 +12.9%; 5Y -80.8% vs S&P 500 +78.7%.
- Next earnings: 2026-11-05, EPS estimate USD —, revenue estimate $0K.

## Analysts
Consensus Buy (mean 2.00 on a 1–5 scale), 1 analysts; mean target USD 6.9 (low 6.9, high 6.9).

## Total return (dividends reinvested)
|  | 1Y (from 2025-10-29) | 5Y (from 2021-10-25) |
|---|---|---|
| Total return | -21.4% | -80.8% |
| S&P 500 (SPY) | +12.9% | +78.7% |
| Per year | -21.4% | -28.1% |
| Volatility (annualized) | 58.0% | 59.5% |
| Max drawdown | -53.1% (Mar 2026→Jul 2026) | -90.1% (Nov 2021→Feb 2025) |

## Peers (Gold)
AAUC (Allied Gold Corporation) USD 19.6 -2.97% · FSM (Fortuna Mining Corp.) USD 9.33 -3.32% · SA (Seabridge Gold, Inc.) USD 25.72 -3.69% · ARIS (Aris Mining Corporation) USD 15.83 -3.71% · CGAU (Centerra Gold Inc.) USD 20.34 -3.97% · OGC (OceanaGold Corporation) USD 25.22 -3.00%

## More
Full page: https://nexqual.com/OGG · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt

## Analyst estimates and revisions

| Period | EPS est. | 90d ago | Change | Revenue est. | Analysts |
|---|---|---|---|---|---|
| Current quarter | — | — | — | $0 | — |
| Next quarter | — | — | — | $0 | — |
| Current fiscal year (ends 2026-12-31) | — | — | — | $34.9M | — |
| Next fiscal year (ends 2027-12-31) | — | — | — | $17.4M | — |

## Options: expected move (Cboe, 15-min delayed)

Expected move by 2027-01-15 (includes earnings 2026-11-05): ±25.5%.

| Expiration | Days | ATM IV | Expected move |
|---|---|---|---|
| 2027-01-15 | 78 | 214.0% | ±25.5% |

## Recent SEC filings (last 120 days)
| Filed | Form | What it says | Filing |
|---|---|---|---|
| 2026-10-27 | 6-K | Current report (foreign issuer) · period ended Oct 27, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326006836/0001171843-26-006836-index.htm |
| 2026-10-09 | 6-K | Current report (foreign issuer) · period ended Oct 9, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326006561/0001171843-26-006561-index.htm |
| 2026-10-05 | 6-K | Current report (foreign issuer) · period ended Oct 5, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326006384/0001171843-26-006384-index.htm |
| 2026-10-01 | 6-K | Current report (foreign issuer) · period ended Oct 1, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326006338/0001171843-26-006338-index.htm |
| 2026-09-30 | 6-K | Current report (foreign issuer) · period ended Sep 30, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000110465926112403/0001104659-26-112403-index.htm |
| 2026-09-23 | 6-K | Current report (foreign issuer) · period ended Sep 23, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326006180/0001171843-26-006180-index.htm |
| 2026-09-14 | 6-K | Current report (foreign issuer) · period ended Sep 14, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326006024/0001171843-26-006024-index.htm |
| 2026-08-25 | 6-K | Current report (foreign issuer) · period ended Aug 25, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326005737/0001171843-26-005737-index.htm |
| 2026-08-20 | 6-K | Current report (foreign issuer) · period ended Aug 20, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326005689/0001171843-26-005689-index.htm |
| 2026-08-14 | 6-K | Current report (foreign issuer) · period ended Aug 13, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326005508/0001171843-26-005508-index.htm |
| 2026-08-14 | 6-K | Current report (foreign issuer) · period ended Jun 30, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000110465926096084/0001104659-26-096084-index.htm |
| 2026-08-05 | 6-K | Current report (foreign issuer) · period ended Aug 5, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326005222/0001171843-26-005222-index.htm |
| 2026-07-23 | 6-K | Current report (foreign issuer) · period ended Jul 23, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326004846/0001171843-26-004846-index.htm |
| 2026-07-23 | 6-K | Current report (foreign issuer) · period ended Jul 22, 2026 | https://www.sec.gov/Archives/edgar/data/1431852/000117184326004840/0001171843-26-004840-index.htm |
Source: SEC EDGAR. Quotes are the opening words of each item as filed.
