# Tennessee Valley Authority (TVC)

> Source: Nexqual · https://nexqual.com/TVC · data as of 2026-10-15 20:00 UTC · cite as "Nexqual, Tennessee Valley Authority (TVC), nexqual.com/TVC" · informational, not investment advice.

**Price:** USD 23.76 (-0.25% on the day) · last close of Oct 15, 2026; US market closed, not a live price. Prev close 23.82 · day 23.71–23.8 · 52w 23.62–24.57 · market cap null · NYQ

## Key facts
- Analysts: None.
- Total return with dividends: 1Y +1.0% vs S&P 500 +18.1%; 5Y -0.7% vs S&P 500 +85.1%.

## Financials (SEC 10-K; TTM = last four 10-Q/10-K quarters)
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM |
|---|---|---|---|---|---|---|
| Revenue | $10.5B | $12.5B | $12.1B | — | — | — |
| Operating income | $2.85B | $2.41B | $1.69B | $2.23B | $2.57B | $2.80B |
| Net income | $1.51B | $1.11B | $500M | $1.14B | $1.36B | $1.58B |
| Free cash flow | $1.29B | $587M | $346M | -$278M | -$1.13B | -$739M |
| Operating margin | 27.1% | 19.2% | 14.1% | — | — | — |
| Net margin | 14.4% | 8.8% | 4.1% | — | — | — |
| Revenue growth | +2.5% | +19.4% | -3.9% | — | — | — |
| Cash + short-term investments | $499M | $179M | $270M | $278M | $274M | — |
| Total debt | $19.5B | $18.8B | $19.8B | $21.0B | $23.5B | — |
Fiscal years end Sep. EPS is split-adjusted.

## Valuation (price ÷ last four quarters, through Jun 30, 2026)


## Analysts
Consensus None.

## Total return (dividends reinvested)
|  | 1Y (from 2025-10-16) | 5Y (from 2021-10-11) |
|---|---|---|
| Total return | +1.0% | -0.7% |
| S&P 500 (SPY) | +18.1% | +85.1% |
| Per year | +1.0% | -0.1% |
| Volatility (annualized) | 4.5% | 9.2% |
| Max drawdown | -2.2% (Mar 2026→May 2026) | -23.4% (Oct 2021→Oct 2022) |

## Peers
TVE (Tennessee Valley Authority) USD 23.22 +0.17% · ENJ (Entergy New Orleans, LLC First ) USD 18.05 +0.17% · JSM (Navient Corporation - 6% Senior) USD 16.5 -0.24% · GJT (Synthetic Fixed-Income Securiti) USD 23.11 +0.00% · ENO (Entergy New Orleans, LLC First ) USD 19.68 +1.29%

## More
Full page: https://nexqual.com/TVC · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt
