# LQR House Inc. (YHC)

> Source: Nexqual · https://nexqual.com/YHC · data as of 2026-10-15 20:00 UTC · cite as "Nexqual, LQR House Inc. (YHC), nexqual.com/YHC" · informational, not investment advice.

**Price:** USD 1.91 (-1.55% on the day) · last close of Oct 15, 2026; US market closed, not a live price. Prev close 1.94 · day 1.81–2.01 · 52w 1.21–119 · market cap $2.5M · NCM

## Key facts
- Last four reported quarters (through Jun 30, 2026): revenue $1.2M, net income -$19.2M (-1589.2% margin) (SEC filings).
- Analysts: None.
- Total return with dividends: 1Y -97.6% vs S&P 500 +18.1%; 5Y -100.0% vs S&P 500 +85.1%.

## Financials (SEC 10-K; TTM = last four 10-Q/10-K quarters)
| USD | FY2023 | FY2023 | FY2024 | FY2025 | TTM |
|---|---|---|---|---|---|
| Revenue | $601K | $1.1M | $2.5M | $1.6M | $1.2M |
| Gross profit | -$202K | $205K | -$313K | $169K | — |
| Operating income | -$1.8M | -$15.6M | -$18.5M | -$11.4M | -$11.0M |
| Net income | -$1.8M | -$15.7M | -$22.8M | -$25.5M | -$19.2M |
| EPS (diluted) | -$28595.00 | -$59535.00 | -$14433.00 | -$351.00 | — |
| Free cash flow | — | -$9.1M | — | -$34.2M | — |
| Gross margin | -33.6% | 18.3% | -12.5% | 10.8% | — |
| Operating margin | -306.5% | -1390.0% | -739.0% | -730.3% | -908.3% |
| Net margin | -306.5% | -1405.3% | -909.6% | -1631.0% | -1589.2% |
| Revenue growth | — | +86.4% | +123.2% | -37.4% | — |
| Cash + short-term investments | $8K | $7.1M | — | — | — |
Fiscal years end Dec. EPS is split-adjusted.

## Valuation (price ÷ last four quarters, through Jun 30, 2026)
P/S 2.1x · EV/Sales 35.1x · P/B 0.1x · Earnings yield -769.35% · Net debt $39.9M · EV $42.3M

## Analysts
Consensus None.

## Total return (dividends reinvested)
|  | 1Y (from 2025-10-16) | 5Y (from 2023-08-07) |
|---|---|---|
| Total return | -97.6% | -100.0% |
| S&P 500 (SPY) | +18.1% | +85.1% |
| Per year | -97.7% | -97.9% |
| Volatility (annualized) | 271.5% | 250.1% |
| Max drawdown | -98.9% (Jan 2026→Sep 2026) | -100.0% (Aug 2023→Sep 2026) |

## Peers (Beverages - Wineries & Distilleries)
MGPI (MGP Ingredients, Inc.) USD 15.4 +5.41% · AGCC (Agencia Comercial Spirits Ltd) USD 15.09 -1.76% · BF-A (Brown Forman Inc) USD 29.13 +4.82% · DEO (Diageo plc) USD 93.96 +3.90%

## More
Full page: https://nexqual.com/YHC · Free keyless MCP server with the same data and citations: https://mcp.nexqual.com/mcp · Guide for agents: https://nexqual.com/agents · https://nexqual.com/llms.txt
