Solar Stocks
Leading Solar industry stocks, ranked by Nexqual as of September 8, 2026 at 11:04 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | FSLR | First Solar, Inc. | 204.45 | ▼ 1.43% |
| 2 | NXT | Nextpower Inc. | 84.5 | ▲ 1.2% |
| 3 | ENPH | Enphase Energy, Inc. | 36.37 | ▲ 0.17% |
| 4 | GCPEF | GCL TECHNOLOGY HOLDINGS LIMITED | 0.11 | ▲ 0% |
| 5 | XNYIF | Xinyi Solar Holdings Limited | 0.29 | ▲ 0% |
| 6 | SMTGY | SMA Solar Technology Ag | 6.7 | ▼ 2.69% |
| 7 | RUN | Sunrun Inc. | 8.89 | ▼ 0.45% |
| 8 | SEDG | SolarEdge Technologies, Inc. | 34.2 | ▲ 1.18% |
| 9 | FGSGF | FLAT GLASS GROUP CO LTD. | 0.85 | ▲ 0% |
| 10 | SHLS | Shoals Technologies Group, Inc. | 7.13 | ▲ 1.42% |
| 11 | CSIQ | Canadian Solar Inc. | 13.22 | ▼ 2.29% |
| 12 | ARRY | Array Technologies, Inc. | 4.6 | ▲ 1.32% |
| 13 | JKS | JinkoSolar Holding Company Limi | 11.98 | ▼ 1.72% |
| 14 | SCPKF | 7C SOLARPARKEN AG | 3.48 | ▲ 0% |
| 15 | TOYO | TOYO Co., Ltd | 4.45 | ▲ 1.6% |
| 16 | HYSR | SunHydrogen Inc. | 0.02 | ▲ 5.56% |
| 17 | TYGO | Tigo Energy, Inc. | 1.07 | ▲ 0.94% |
| 18 | SPWR | SunPower Inc. | 0.36 | ▼ 10.4% |
| 19 | CSSXF | China Shuifa Singyes Energy Hol | 0.02 | ▲ 0% |
| 20 | FTCI | FTC Solar, Inc. | 2.53 | ▲ 0.4% |
| 21 | SNSC | SunScout Holding Limited | 1.07 | ▼ 15.08% |
| 22 | PN | PN Smart Energy Limited | 2.37 | ▲ 0% |
| 23 | SPRU | Spruce Power Holding Corporatio | 1.78 | ▲ 0.56% |
| 24 | SEHLF | SOLARGIGA ENERGY HOLDINGS LIMIT | 0.01 | ▲ 0% |
| 25 | BEEM | Beam Global | 1.41 | ▼ 0.7% |
| 26 | CVUEF | ClearVue Technologies Ltd. | 0.05 | ▲ 0% |
| 27 | SUNE | SUNation Energy, Inc. | 2.36 | ▲ 4.89% |
| 28 | TURB | Turbo Energy, S.A. | 1.22 | ▲ 7.02% |
| 29 | SMXT | Solarmax Technology Inc. | 2.63 | ▼ 6.74% |
| 30 | ZEO | Zeo Energy Corporation | 0.24 | ▼ 0.49% |
Source: Nexqual, September 8, 2026 at 11:04 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: September 8, 2026 at 11:04 UTC. This page is informational and not investment advice.