Top Growth Funds — Stock Screener
Top Growth Funds stocks screened by Nexqual as of June 9, 2026 at 22:45 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | VIGAX | Vanguard Growth Index Fd Admira | 263.7 | ▼ 0.94% |
| 2 | VIGIX | Vanguard Index Trust - Growth I | 263.73 | ▼ 0.94% |
| 3 | VIGRX | Vanguard Index Trust Growth Ind | 263.75 | ▼ 0.94% |
| 4 | FCNKX | Fidelity Contra Fund Class K | 25.99 | ▲ 0.19% |
| 5 | FCNTX | Fidelity Contra Fund | 25.88 | ▲ 0.19% |
| 6 | FBCCX | Fidelity Advisor Blue Chip Grow | 301.13 | ▼ 0.93% |
| 7 | FBCEX | Fidelity Advisor Blue Chip Grow | 300.1 | ▼ 0.93% |
| 8 | FBCHX | Fidelity Advisor Blue Chip Grow | 297.44 | ▼ 0.93% |
| 9 | FBCJX | Fidelity Advisor Blue Chip Grow | 302.42 | ▼ 0.93% |
| 10 | FBCKX | Fidelity Advisor Blue Chip Grow | 302.86 | ▼ 0.93% |
| 11 | FBGKX | Fidelity Blue Chip Growth Fund | 305.12 | ▼ 0.93% |
| 12 | FBGRX | Fidelity Blue Chip Growth Fund | 303.07 | ▼ 0.93% |
| 13 | FDGRX | Fidelity Growth Co Fund | 56.36 | ▼ 0.91% |
| 14 | FGCKX | Fidelity Growth Company Fund Cl | 56.81 | ▼ 0.91% |
| 15 | VRGWX | Vanguard Russell 1000 Growth In | 966.44 | ▼ 0.74% |
| 16 | FSPGX | Fidelity Large Cap Growth Index | 47.81 | ▼ 0.75% |
| 17 | FOCKX | Fidelity OTC Portfolio Class K | 30.57 | ▼ 0.94% |
| 18 | FOCPX | Fidelity OTC Pt | 29.68 | ▼ 0.97% |
| 19 | FOTDX | Fidelity Advisor OTC Fund - Cla | 29.48 | ▼ 0.94% |
| 20 | FOTEX | Fidelity Advisor OTC Fund - Cla | 29.38 | ▼ 0.98% |
Source: Nexqual, June 9, 2026 at 22:45 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:45 UTC. This page is informational and not investment advice.