Markets Overview — Indices, Sectors, Commodities & Crypto
A real-time snapshot of global markets from Nexqual, as of September 8, 2026 at 02:51 UTC.
Major Indices
| Name | Level / Price | Change |
|---|
| S&P 500 | 7,718.6 | ▼ 0.38% |
| NASDAQ | 26,506.99 | ▼ 0.29% |
| Dow Jones | 53,414.25 | ▼ 0.51% |
| Russell 2000 | 2,975.65 | ▲ 0.25% |
| VIX | 15.3 | ▲ 5.3% |
Sectors (US GICS via SPDR ETFs)
| Name | Level / Price | Change |
|---|
| Technology | 187.28 | ▲ 0.7% |
| Financials | 58.1 | ▼ 0.79% |
| Healthcare | 171.45 | ▼ 1.05% |
| Consumer Cyclical | 114.91 | ▼ 1.33% |
| Communications | 112.03 | ▼ 1.19% |
| Industrials | 175.27 | ▲ 0.41% |
| Consumer Defensive | 84.58 | ▼ 0.8% |
| Energy | 64.06 | ▼ 0.87% |
| Utilities | 43.08 | ▲ 0.12% |
| Real Estate | 43.93 | ▼ 0.72% |
| Materials | 52.44 | ▼ 0.34% |
Global Indices
| Name | Level / Price | Change |
|---|
| FTSE 100 (UK) | 10,822.13 | ▼ 0.08% |
| DAX (Germany) | 26,006.53 | ▼ 0.15% |
| Nikkei 225 (Japan) | 66,445.13 | ▲ 0.07% |
| Shanghai (China) | 3,945.81 | ▲ 0.33% |
Commodities
| Name | Level / Price | Change |
|---|
| Gold | 4,468.8 | ▼ 0.17% |
| Crude Oil | 92.53 | ▲ 1.15% |
| Copper | 6.77 | ▲ 1.37% |
Cryptocurrencies
| Name | Level / Price | Change |
|---|
| Bitcoin | 79,046.43 | ▼ 1.02% |
| Ethereum | 2,488.85 | ▼ 0.9% |
Source: Nexqual real-time market data, September 8, 2026 at 02:51 UTC.
Data source: Nexqual. Last updated: September 8, 2026 at 02:51 UTC. This page is informational and not investment advice.