Markets Overview — Indices, Sectors, Commodities & Crypto
A real-time snapshot of global markets from Nexqual, as of June 9, 2026 at 22:41 UTC.
Major Indices
| Name | Level / Price | Change |
|---|
| S&P 500 | 7,386.65 | ▼ 0.26% |
| NASDAQ | 25,678.82 | ▼ 0.97% |
| Dow Jones | 50,872.11 | ▲ 0.17% |
| Russell 2000 | 2,867.02 | ▲ 0.41% |
| VIX | 19.87 | ▲ 5.02% |
Sectors (US GICS via SPDR ETFs)
| Name | Level / Price | Change |
|---|
| Technology | 180.77 | ▼ 1.85% |
| Financials | 52.46 | ▲ 0.94% |
| Healthcare | 154.57 | ▲ 1.26% |
| Consumer Cyclical | 115.87 | ▲ 0.42% |
| Communications | 111.48 | ▲ 0.35% |
| Industrials | 175.6 | ▲ 1.13% |
| Consumer Defensive | 84.1 | ▲ 1.24% |
| Energy | 57.39 | ▼ 1.61% |
| Utilities | 43.98 | ▲ 1.06% |
| Real Estate | 44.97 | ▲ 2.13% |
| Materials | 50.77 | ▲ 1.62% |
Global Indices
| Name | Level / Price | Change |
|---|
| FTSE 100 (UK) | 10,227.33 | ▼ 1.41% |
| DAX (Germany) | 24,433.06 | ▼ 0.74% |
| Nikkei 225 (Japan) | 65,416.63 | ▲ 2.17% |
| Shanghai (China) | 4,010.03 | ▲ 1.28% |
Commodities
| Name | Level / Price | Change |
|---|
| Gold | 4,279.9 | ▼ 0.15% |
| Crude Oil | 89.03 | ▲ 0.94% |
| Copper | 6.35 | ▲ 0.37% |
Cryptocurrencies
| Name | Level / Price | Change |
|---|
| Bitcoin | 61,763.44 | ▼ 2.62% |
| Ethereum | 1,644.32 | ▼ 3.44% |
Source: Nexqual real-time market data, June 9, 2026 at 22:41 UTC.
Data source: Nexqual. Last updated: June 9, 2026 at 22:41 UTC. This page is informational and not investment advice.