Markets Overview — Indices, Sectors, Commodities & Crypto
A real-time snapshot of global markets from Nexqual, as of July 25, 2026 at 00:41 UTC.
Major Indices
| Name | Level / Price | Change |
|---|
| S&P 500 | 7,411.98 | ▲ 0.05% |
| NASDAQ | 24,975.82 | ▼ 0.64% |
| Dow Jones | 51,947.25 | ▲ 0.46% |
| Russell 2000 | 2,930 | ▼ 0.35% |
| VIX | 18.58 | ▼ 0.64% |
Sectors (US GICS via SPDR ETFs)
| Name | Level / Price | Change |
|---|
| Technology | 175.88 | ▼ 1.44% |
| Financials | 56.31 | ▲ 0.86% |
| Healthcare | 162.57 | ▲ 0.7% |
| Consumer Cyclical | 109.41 | ▲ 0.6% |
| Communications | 106.3 | ▲ 0.87% |
| Industrials | 182.66 | ▲ 0.4% |
| Consumer Defensive | 84.13 | ▲ 1.11% |
| Energy | 59.62 | ▲ 0.4% |
| Utilities | 46.29 | ▲ 0.22% |
| Real Estate | 45.95 | ▲ 2.22% |
| Materials | 51.26 | ▲ 1.93% |
Global Indices
| Name | Level / Price | Change |
|---|
| FTSE 100 (UK) | 10,736.23 | ▲ 0.91% |
| DAX (Germany) | 25,099 | ▲ 1.36% |
| Nikkei 225 (Japan) | 64,611.15 | ▼ 2.73% |
| Shanghai (China) | 3,814.2 | ▼ 1.61% |
Commodities
| Name | Level / Price | Change |
|---|
| Gold | 4,055.7 | ▲ 0.14% |
| Crude Oil | 90.47 | ▼ 1.87% |
| Copper | 6.34 | ▼ 0.06% |
Cryptocurrencies
| Name | Level / Price | Change |
|---|
| Bitcoin | 64,083.52 | ▼ 1.3% |
| Ethereum | 1,860.96 | ▼ 0.48% |
Source: Nexqual real-time market data, July 25, 2026 at 00:41 UTC.
Data source: Nexqual. Last updated: July 25, 2026 at 00:41 UTC. This page is informational and not investment advice.