ARIS (ARIS) Stock Price & Analysis
ARIS (ARIS) fell 2.71% to USD 15.08 as of June 10, 2026 at 01:09 UTC, according to Nexqual real-time market data.
ARIS last closed at USD 15.5; the session ranged USD 14.44–15.87 on volume of 1,531,486 shares. Market capitalization is $3.11B, with a 52-week range of USD 6.31–23.29 (NYQ). Source: Nexqual, June 10, 2026 at 01:09 UTC.
Key Statistics (as of June 10, 2026 at 01:09 UTC)
| Price | USD 15.08 |
|---|---|
| Change | ▼ 2.71% (down) |
| Previous Close | USD 15.5 |
| Open | USD 15.85 |
| Day Range | USD 14.44 – 15.87 |
| 52-Week Range | USD 6.31 – 23.29 |
| Volume | 1,531,486 shares |
| Market Cap | $3.11B |
| Exchange | NYQ |
Technical Analysis (ARIS)
Nexqual's technical model rates ARIS "SELL" based on 1 bullish and 5 bearish signals across 124 daily candles, as of June 10, 2026 at 01:09 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 32.74 (neutral) |
| vs SMA50 | Below (USD 18.59) |
| MACD | -0.79 (negative) |
Analyst Ratings (ARIS)
Wall Street analysts rate ARIS "Buy" based on 1 analysts, with a mean price target of USD 37 (range USD 37–37), per Nexqual as of June 10, 2026 at 01:09 UTC.
| Consensus Rating | Buy |
|---|---|
| Analyst Count | 1 |
| Mean Target | USD 37 |
| High Target | USD 37 |
| Low Target | USD 37 |
| Buy / Hold / Sell | 1 / 0 / 0 |
Earnings (ARIS)
| Next Earnings Date | 2026-08-06 |
|---|
Source: Nexqual, June 10, 2026 at 01:09 UTC.
Financials & Fundamentals (ARIS)
| Total Revenue | $1.14B |
|---|---|
| Revenue Growth (YoY) | +136.50% |
| Gross Margin | +58.76% |
| Operating Margin | +47.90% |
| Profit Margin | +15.19% |
| ROE | +12.87% |
| Debt / Equity | 34.63 |
| Current Ratio | 1.78 |
| Total Cash | $472.08M |
| Total Debt | $544.33M |
| Free Cash Flow | $200.19M |
Source: Nexqual, June 10, 2026 at 01:09 UTC.
Financial Health Score (ARIS)
Nexqual rates ARIS's overall financial health "Solid" across five dimensions, as of June 10, 2026 at 01:09 UTC.
| Growth | Strong — Revenue +82% YoY (annual) |
|---|---|
| Profitability | Strong — Gross margin 59%, operating 48% |
| Balance Sheet | Solid — $472M cash vs $544M debt |
| Cash Flow | Strong — FCF $200M, 22% margin |
| Efficiency | Mixed — ROE 13%, ROA 12.6% |
Ownership (ARIS)
| Insider Ownership | +1.94% |
|---|---|
| Institutional Ownership | +71.69% |
| Shares Outstanding | 206.40M |
| Float | 201.83M |
Source: Nexqual, June 10, 2026 at 01:09 UTC.
Leadership (ARIS)
ARIS is led by Neil Woodyer FCA (age 82), Founder, CEO & Chair, per Nexqual as of June 10, 2026 at 01:09 UTC.
| Founder, CEO & Chair | Neil Woodyer FCA (age 82) |
|---|---|
| President | Douglas John Bowlby C.F.A. |
| Chief Financial Officer | Cameron Paterson |
| Senior Vice President of Capital Markets | Oliver Dachsel |
| Non-Independent Director & Consultant | Monica de Greiff Lindo (age 68) |
Major Backers & Investors (ARIS)
Notable institutional backers of ARIS include Van Eck Associates Corporation, VanEck ETF Trust-VanEck Gold Miners ETF, MMCAP International, Inc. SPC, according to Nexqual as of June 10, 2026 at 01:09 UTC.
Active Investors
| Investor | Stake |
|---|---|
| Van Eck Associates Corporation | 7.83% |
| VanEck ETF Trust-VanEck Gold Miners ETF | 6.64% |
| MMCAP International, Inc. SPC | 3.79% |
| FIL LTD | 3.72% |
| Fidelity | 3.27% |
| Connor Clark & Lunn Investment Management Ltd | 3.19% |
| T. Rowe Price | 2.82% |
| Arrowstreet Capital, Limited Partnership | 2.54% |
Index Funds (Passive)
| Fund | Stake |
|---|---|
| Vanguard Group | 2.71% |
Source: Nexqual, June 10, 2026 at 01:09 UTC.
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| CGAU | Centerra Gold Inc. | USD 15.4 | ▲ 0.85% |
| EQX | Equinox Gold Corp. | USD 10.46 | ▼ 3.06% |
| ORLA | Orla Mining Ltd. | USD 10.47 | ▼ 3.15% |
| VZLA | Vizsla Silver Corp. | USD 3.33 | ▼ 0.89% |
| USAS | Americas Gold and Silver Corpor | USD 4.72 | ▼ 4.07% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 10, 2026 at 01:09 UTC. This page is informational and not investment advice.