DCR-USD (DCR-USD) Stock Price & Analysis
DCR-USD (DCR-USD) rose 0.13% to USD 11.59 as of July 26, 2026 at 05:39 UTC, according to Nexqual real-time market data.
DCR-USD last closed at USD 11.55; the session ranged USD 11.54–11.68 on volume of 1,657,283 shares. Market capitalization is $203.10M, with a 52-week range of USD 10.59–68.62 (CCC). Source: Nexqual, July 26, 2026 at 05:39 UTC.
Key Statistics (as of July 26, 2026 at 05:39 UTC)
| Price | USD 11.59 |
|---|---|
| Change | ▲ 0.13% (up) |
| Previous Close | USD 11.55 |
| Open | USD 11.55 |
| Day Range | USD 11.54 – 11.68 |
| 52-Week Range | USD 10.59 – 68.62 |
| Volume | 1,657,283 shares |
| Market Cap | $203.10M |
| Exchange | CCC |
Technical Analysis (DCR-USD)
Nexqual's technical model rates DCR-USD "SELL" based on 2 bullish and 4 bearish signals across 181 daily candles, as of July 26, 2026 at 05:39 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 43.33 (neutral) |
| vs SMA50 | Below (USD 11.89) |
| MACD | 0.02 (positive) |
Financial Health Score (DCR-USD)
Nexqual rates DCR-USD's overall financial health "Mixed" across five dimensions, as of July 26, 2026 at 05:39 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| ZEN-USD | Horizen USD | USD 4.11 | ▲ 0.79% |
| WAVES-USD | Waves USD | USD 0.25 | ▼ 0.53% |
| GNO-USD | Gnosis USD | USD 107.89 | ▲ 0.96% |
| QTUM-USD | Qtum USD | USD 0.69 | ▲ 0.57% |
| XEM-USD | NEM USD | USD 0 | ▼ 3.38% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: July 26, 2026 at 05:39 UTC. This page is informational and not investment advice.