DFAI (DFAI) Stock Price & Analysis
DFAI (DFAI) fell 0.63% to USD 40.79 as of June 10, 2026 at 15:31 UTC, according to Nexqual real-time market data.
DFAI last closed at USD 41.05; the session ranged USD 40.74–41.05 on volume of 238,785 shares. Market capitalization is —, with a 52-week range of USD 33.59–42.43 (PCX). Source: Nexqual, June 10, 2026 at 15:31 UTC.
Key Statistics (as of June 10, 2026 at 15:31 UTC)
| Price | USD 40.79 |
|---|---|
| Change | ▼ 0.63% (down) |
| Previous Close | USD 41.05 |
| Open | USD 40.82 |
| Day Range | USD 40.74 – 41.05 |
| 52-Week Range | USD 33.59 – 42.43 |
| Volume | 238,785 shares |
| Market Cap | — |
| Exchange | PCX |
Technical Analysis (DFAI)
Nexqual's technical model rates DFAI "SELL" based on 1 bullish and 4 bearish signals across 125 daily candles, as of June 10, 2026 at 15:31 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 45.11 (neutral) |
| vs SMA50 | Below (USD 41.03) |
| MACD | 0.02 (positive) |
Financial Health Score (DFAI)
Nexqual rates DFAI's overall financial health "Mixed" across five dimensions, as of June 10, 2026 at 15:31 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| DFAE | Dimensional Emerging Core Equit | USD 38.66 | ▼ 0.49% |
| DFAU | Dimensional US Core Equity Mark | USD 50.52 | ▼ 0.93% |
| DFAC | Dimensional U.S. Core Equity 2 | USD 43.34 | ▼ 0.46% |
| DFAS | Dimensional U.S. Small Cap ETF | USD 78.65 | ▲ 0.79% |
| DFUS | Dimensional U.S. Equity Market | USD 79.87 | ▼ 1% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 10, 2026 at 15:31 UTC. This page is informational and not investment advice.