DFA US Sustainability Core 1 (DFSIX) Stock Price & Analysis
DFA US Sustainability Core 1 (DFSIX) closed at USD 57.16 on Friday, October 23, 2026, down 0.80% on the day. The US market is currently closed; this is not a live price.
The prior close was USD 57.62; the Oct 23, 2026 session ranged USD 57.16–57.16 on volume of 0 shares. Market capitalization is —, with a 52-week range of USD 47.99–58.92 (NAS). Source: Nexqual, retrieved October 24, 2026 at 12:08 UTC.
Also available as compact Markdown for AI agents: nexqual.com/DFSIX.md
Key facts (DFSIX)
- Total return with dividends: 1Y +11.2% vs S&P 500 +13.4%; 5Y +67.4% vs S&P 500 +76.9%.
Total return (dividends reinvested) (DFSIX)
| 1Y (from 2025-10-24) | 5Y (from 2021-10-25) | |
|---|---|---|
| Total return | +11.2% | +67.4% |
| S&P 500 (SPY) | +13.4% | +76.9% |
| Per year | +11.2% | +10.9% |
| Volatility (annualized) | 13.1% | 16.7% |
| Max drawdown | -10.4% (Jan 2026→Mar 2026) | -24.7% (Dec 2021→Sep 2022) |
Key Statistics (as of October 24, 2026 at 12:08 UTC)
| Price | USD 57.16 |
|---|---|
| Change | ▼ 0.80% (down) |
| Previous Close | USD 57.62 |
| Open | USD 57.16 |
| Day Range | USD 57.16 – 57.16 |
| 52-Week Range | USD 47.99 – 58.92 |
| Volume | 0 shares |
| Market Cap | — |
| Exchange | NAS |
Technical Analysis (DFSIX)
Nexqual's technical model rates DFSIX "SELL" based on 2 bullish and 4 bearish signals across 127 daily candles, as of October 24, 2026 at 12:08 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 44.62 (neutral) |
| vs SMA50 | Below (USD 57.69) |
| MACD | 0 (positive) |
Financial Health Score (DFSIX)
Nexqual rates DFA US Sustainability Core 1's overall financial health "Mixed" across five dimensions, as of October 24, 2026 at 12:08 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| DFSPX | DFA International Sustainabilit | USD 16.77 | ▼ 0% |
| DESIX | Emerging Markets Sustainability | USD 12.53 | ▲ 0% |
| DFESX | DFA Emerging Markets Social Cor | USD 20.68 | ▼ 0% |
| DFEOX | DFA U.S. Core Equity 1 Portfoli | USD 55.81 | ▼ 0% |
| DFGEX | DFA Global Real Estate Securiti | USD 11.18 | ▼ 0% |
Data source: Nexqual — market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: October 24, 2026 at 12:08 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt