FEDIX (FEDIX) Stock Price & Analysis
FEDIX (FEDIX) rose 0.08% to USD 24.31 as of September 9, 2026 at 13:11 UTC, according to Nexqual real-time market data.
FEDIX last closed at USD 24.31; the session ranged USD 24.31–24.31 on volume of 0 shares. Market capitalization is —, with a 52-week range of USD 18.6–24.31 (NAS). Source: Nexqual, September 9, 2026 at 13:11 UTC.
Key Statistics (as of September 9, 2026 at 13:11 UTC)
| Price | USD 24.31 |
|---|---|
| Change | ▲ 0.08% (up) |
| Previous Close | USD 24.31 |
| Open | USD 24.31 |
| Day Range | USD 24.31 – 24.31 |
| 52-Week Range | USD 18.6 – 24.31 |
| Volume | 0 shares |
| Market Cap | — |
| Exchange | NAS |
Technical Analysis (FEDIX)
Nexqual's technical model rates FEDIX "BUY" based on 5 bullish and 2 bearish signals across 127 daily candles, as of September 9, 2026 at 13:11 UTC.
| Overall Signal | BUY |
|---|---|
| RSI (14) | 70.7 (overbought) |
| vs SMA50 | Above (USD 23.23) |
| MACD | 0.29 (positive) |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| FEDAX | Fidelity Advisor Emerging Marke | USD 24.03 | ▲ 0.13% |
| FEDDX | Fidelity Emerging Markets Disco | USD 24.29 | ▲ 0.12% |
| FEDTX | Fidelity Advisor Emerging Marke | USD 24.02 | ▲ 0.13% |
| FIQGX | Fidelity Advisor Emerging Marke | USD 24.28 | ▲ 0.12% |
| FIMKX | Fidelity Advisor Emerging Marke | USD 54.31 | ▲ 1.06% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: September 9, 2026 at 13:11 UTC. This page is informational and not investment advice.