FEIG (FEIG) Stock Price & Analysis
FEIG (FEIG) rose 0.09% to USD 40.01 as of July 26, 2026 at 16:43 UTC, according to Nexqual real-time market data.
FEIG last closed at USD 39.97; the session ranged USD 40.01–40.01 on volume of 32 shares. Market capitalization is —, with a 52-week range of USD 39.97–42.14 (PCX). Source: Nexqual, July 26, 2026 at 16:43 UTC.
Key Statistics (as of July 26, 2026 at 16:43 UTC)
| Price | USD 40.01 |
|---|---|
| Change | ▲ 0.09% (up) |
| Previous Close | USD 39.97 |
| Open | USD 39.97 |
| Day Range | USD 40.01 – 40.01 |
| 52-Week Range | USD 39.97 – 42.14 |
| Volume | 32 shares |
| Market Cap | — |
| Exchange | PCX |
Technical Analysis (FEIG)
Nexqual's technical model rates FEIG "SELL" based on 1 bullish and 5 bearish signals across 125 daily candles, as of July 26, 2026 at 16:43 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 34.18 (neutral) |
| vs SMA50 | Below (USD 40.63) |
| MACD | -0.19 (negative) |
Financial Health Score (FEIG)
Nexqual rates FEIG's overall financial health "Mixed" across five dimensions, as of July 26, 2026 at 16:43 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| BKUI | BNY Mellon Ultra Short Income E | USD 49.67 | ▼ 0.02% |
| FEUS | FlexShares ESG & Climate US Lar | USD 80.25 | ▼ 1.27% |
| DFIP | Dimensional Inflation-Protected | USD 40.44 | ▼ 0.28% |
| GIGB | Goldman Sachs Access Investment | USD 44.94 | ▼ 0.35% |
| BBCB | JPMorgan BetaBuilders USD Inves | USD 44.42 | ▼ 0.25% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: July 26, 2026 at 16:43 UTC. This page is informational and not investment advice.