FLGR (FLGR) Stock Price & Analysis
FLGR (FLGR) rose 0.00% to USD 33.17 as of June 10, 2026 at 15:31 UTC, according to Nexqual real-time market data.
FLGR last closed at USD 33.17; the session ranged USD 33.17–33.46 on volume of 80 shares. Market capitalization is —, with a 52-week range of USD 29.96–35.18 (PCX). Source: Nexqual, June 10, 2026 at 15:31 UTC.
Key Statistics (as of June 10, 2026 at 15:31 UTC)
| Price | USD 33.17 |
|---|---|
| Change | ▲ 0.00% (up) |
| Previous Close | USD 33.17 |
| Open | USD 33.54 |
| Day Range | USD 33.17 – 33.46 |
| 52-Week Range | USD 29.96 – 35.18 |
| Volume | 80 shares |
| Market Cap | — |
| Exchange | PCX |
Technical Analysis (FLGR)
Nexqual's technical model rates FLGR "SELL" based on 2 bullish and 4 bearish signals across 125 daily candles, as of June 10, 2026 at 15:31 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 45.38 (neutral) |
| vs SMA50 | Below (USD 33.26) |
| MACD | 0.03 (positive) |
Financial Health Score (FLGR)
Nexqual rates FLGR's overall financial health "Mixed" across five dimensions, as of June 10, 2026 at 15:31 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| FLGB | Franklin FTSE | USD 35.29 | ▼ 0.47% |
| FLAU | Franklin FTSE Australia ETF | USD 33.93 | ▲ 1.29% |
| FLSW | Franklin FTSE Switzerland ETF | USD 42.7 | ▲ 1.18% |
| FLCA | Franklin FTSE Canada ETF | USD 51.67 | ▼ 0.38% |
| FLMX | Franklin FTSE Mexico ETF | USD 36.66 | ▲ 0.21% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 10, 2026 at 15:31 UTC. This page is informational and not investment advice.