HREEF (HREEF) Stock Price & Analysis
HREEF (HREEF) rose 0.00% to USD 0 as of September 8, 2026 at 11:14 UTC, according to Nexqual real-time market data.
HREEF last closed at USD 0; the session ranged USD 0–0 on volume of 400 shares. Market capitalization is —, with a 52-week range of USD 0–0 (PNK). Source: Nexqual, September 8, 2026 at 11:14 UTC.
Key Statistics (as of September 8, 2026 at 11:14 UTC)
| Price | USD 0 |
|---|---|
| Change | ▲ 0.00% (up) |
| Previous Close | USD 0 |
| Open | USD 0 |
| Day Range | USD 0 – 0 |
| 52-Week Range | USD 0 – 0 |
| Volume | 400 shares |
| Market Cap | — |
| Exchange | PNK |
Technical Analysis (HREEF)
Nexqual's technical model rates HREEF "STRONG SELL" based on 0 bullish and 5 bearish signals across 128 daily candles, as of September 8, 2026 at 11:14 UTC.
| Overall Signal | STRONG SELL |
|---|---|
| RSI (14) | 100 (overbought) |
| vs SMA50 | Below (USD 0) |
| MACD | 0 (negative) |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| GWMGF | GREAT WESTERN MINERALS GROUP LT | USD 0 | ▲ 0% |
| GDLNF | ENERGY TRANSITION MINERALS LTD. | USD 0.03 | ▼ 25% |
| FCSMF | Focus Graphite, Inc. | USD 0.3 | ▲ 0% |
| UURAF | Ucore Rare Metals, Inc. | USD 1.84 | ▼ 2.13% |
| ARAFF | ARAFURA RARE EARTHS LTD . | USD 0.14 | ▼ 6.67% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: September 8, 2026 at 11:14 UTC. This page is informational and not investment advice.