JMIEX (JMIEX) Stock Price & Analysis
JMIEX (JMIEX) fell 2.15% to USD 50.94 as of July 25, 2026 at 22:03 UTC, according to Nexqual real-time market data.
JMIEX last closed at USD 52.06; the session ranged USD 50.94–50.94 on volume of 0 shares. Market capitalization is —, with a 52-week range of USD 35.34–57.18 (NAS). Source: Nexqual, July 25, 2026 at 22:03 UTC.
Key Statistics (as of July 25, 2026 at 22:03 UTC)
| Price | USD 50.94 |
|---|---|
| Change | ▼ 2.15% (down) |
| Previous Close | USD 52.06 |
| Open | USD 50.94 |
| Day Range | USD 50.94 – 50.94 |
| 52-Week Range | USD 35.34 – 57.18 |
| Volume | 0 shares |
| Market Cap | — |
| Exchange | NAS |
Technical Analysis (JMIEX)
Nexqual's technical model rates JMIEX "SELL" based on 1 bullish and 5 bearish signals across 125 daily candles, as of July 25, 2026 at 22:03 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 44.73 (neutral) |
| vs SMA50 | Below (USD 53.42) |
| MACD | -0.61 (negative) |
Financial Health Score (JMIEX)
Nexqual rates JMIEX's overall financial health "Mixed" across five dimensions, as of July 25, 2026 at 22:03 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| JMUEX | JPMorgan U.S. Equity Fund Clas | USD 27.69 | ▼ 1.35% |
| ECSWX | Embark Commodity Strategy Institutional | USD 12.9 | ▼ 0.23% |
| JNUSX | JPMorgan International Value - | USD 23.17 | ▼ 0.43% |
| TROSX | T. Rowe Price Overseas Stock Fu | USD 17.7 | ▼ 0.95% |
| CIVIX | Causeway International Value Fu | USD 24.98 | ▼ 0.68% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: July 25, 2026 at 22:03 UTC. This page is informational and not investment advice.