State Street SPDR Russell 1000 Momentum Focus ETF (ONEO) Stock Price & Analysis
State Street SPDR Russell 1000 Momentum Focus ETF (ONEO) closed at USD 153.87 on Thursday, October 22, 2026, up 0.06% on the day. The US market is currently closed (pre-market); this is not a live price.
The prior close was USD 153.77; the Oct 22, 2026 session ranged USD 152.71–153.87 on volume of 401 shares. Market capitalization is —, with a 52-week range of USD 123.07–159.17 (PCX). Source: Nexqual, retrieved October 23, 2026 at 12:51 UTC.
Also available as compact Markdown for AI agents: nexqual.com/ONEO.md
Key facts (ONEO)
- Total return with dividends: 1Y +21.1% vs S&P 500 +14.9%; 5Y +58.9% vs S&P 500 +80.3%.
Total return (dividends reinvested) (ONEO)
| 1Y (from 2025-10-23) | 5Y (from 2021-10-18) | |
|---|---|---|
| Total return | +21.1% | +58.9% |
| S&P 500 (SPY) | +14.9% | +80.3% |
| Per year | +21.2% | +9.7% |
| Volatility (annualized) | 12.8% | 16.3% |
| Max drawdown | -7.4% (Feb 2026→Mar 2026) | -21.9% (Nov 2021→Sep 2022) |
Key Statistics (as of October 23, 2026 at 12:51 UTC)
| Price | USD 153.87 |
|---|---|
| Change | ▲ 0.06% (up) |
| Previous Close | USD 153.77 |
| Open | USD 152.39 |
| Day Range | USD 152.71 – 153.87 |
| 52-Week Range | USD 123.07 – 159.17 |
| Volume | 401 shares |
| Market Cap | — |
| Exchange | PCX |
Technical Analysis (ONEO)
Nexqual's technical model rates ONEO "BUY" based on 5 bullish and 1 bearish signals across 127 daily candles, as of October 23, 2026 at 12:51 UTC.
| Overall Signal | BUY |
|---|---|
| RSI (14) | 56.1 (neutral) |
| vs SMA50 | Above (USD 153.27) |
| MACD | 0.27 (positive) |
Financial Health Score (ONEO)
Nexqual rates State Street SPDR Russell 1000 Momentum Focus ETF's overall financial health "Mixed" across five dimensions, as of October 23, 2026 at 12:51 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| ONEY | State Street SPDR Russell 1000 | USD 134.66 | ▲ 2.78% |
| QUS | State Street SPDR MSCI USA Stra | USD 197.45 | ▲ 0.24% |
| MMTM | State Street SPDR S&P 1500 Mome | USD 298.06 | ▼ 2.02% |
| QEFA | State Street SPDR MSCI EAFE Str | USD 100.04 | ▲ 0.04% |
| SMLV | State Street SPDR US Small Cap | USD 155.32 | ▲ 1.48% |
Data source: Nexqual — market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: October 23, 2026 at 12:51 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt