PGOFX (PGOFX) Stock Price & Analysis
PGOFX (PGOFX) fell 1.48% to USD 56.68 as of July 26, 2026 at 03:08 UTC, according to Nexqual real-time market data.
PGOFX last closed at USD 57.53; the session ranged USD 56.68–56.68 on volume of 0 shares. Market capitalization is —, with a 52-week range of USD 46.1–61.23 (NAS). Source: Nexqual, July 26, 2026 at 03:08 UTC.
Key Statistics (as of July 26, 2026 at 03:08 UTC)
| Price | USD 56.68 |
|---|---|
| Change | ▼ 1.48% (down) |
| Previous Close | USD 57.53 |
| Open | USD 56.68 |
| Day Range | USD 56.68 – 56.68 |
| 52-Week Range | USD 46.1 – 61.23 |
| Volume | 0 shares |
| Market Cap | — |
| Exchange | NAS |
Technical Analysis (PGOFX)
Nexqual's technical model rates PGOFX "SELL" based on 1 bullish and 5 bearish signals across 125 daily candles, as of July 26, 2026 at 03:08 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 42.27 (neutral) |
| vs SMA50 | Below (USD 58.35) |
| MACD | -0.37 (negative) |
Financial Health Score (PGOFX)
Nexqual rates PGOFX's overall financial health "Mixed" across five dimensions, as of July 26, 2026 at 03:08 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| PCGRX | Pioneer Mid Cap Value Fund Clas | USD 28.55 | ▲ 0.53% |
| PIODX | Pioneer Fund Class A", | USD 47.46 | ▼ 1.66% |
| PIOTX | Pioneer Core Equity Fund Class | USD 27.15 | ▼ 0.07% |
| PEQIX | Pioneer Equity Income Fund Clas | USD 27.45 | ▲ 1.22% |
| PIGFX | Pioneer Fundamental Growth Fund | USD 33.63 | ▼ 1.09% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: July 26, 2026 at 03:08 UTC. This page is informational and not investment advice.