PKB (PKB) Stock Price & Analysis
PKB (PKB) rose 1.83% to USD 104.42 as of June 10, 2026 at 12:23 UTC, according to Nexqual real-time market data.
PKB last closed at USD 102.54; the session ranged USD 101.66–105.46 on volume of 10,212 shares. Market capitalization is —, with a 52-week range of USD 76.5–111.24 (PCX). Source: Nexqual, June 10, 2026 at 12:23 UTC.
Key Statistics (as of June 10, 2026 at 12:23 UTC)
| Price | USD 104.42 |
|---|---|
| Change | ▲ 1.83% (up) |
| Previous Close | USD 102.54 |
| Open | USD 103.9 |
| Day Range | USD 101.66 – 105.46 |
| 52-Week Range | USD 76.5 – 111.24 |
| Volume | 10,212 shares |
| Market Cap | — |
| Exchange | PCX |
Technical Analysis (PKB)
Nexqual's technical model rates PKB "STRONG SELL" based on 0 bullish and 5 bearish signals across 123 daily candles, as of June 10, 2026 at 12:23 UTC.
| Overall Signal | STRONG SELL |
|---|---|
| RSI (14) | 44.98 (neutral) |
| vs SMA50 | Above (USD 103.99) |
| MACD | -0.15 (negative) |
Financial Health Score (PKB)
Nexqual rates PKB's overall financial health "Mixed" across five dimensions, as of June 10, 2026 at 12:23 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| PUI | Invesco Dorsey Wright Utilities | USD 45.94 | ▼ 0.84% |
| PBJ | Invesco Food & Beverage ETF | USD 47.53 | ▼ 0.69% |
| PXJ | Invesco Oil & Gas Services ETF | USD 42.66 | ▲ 1.83% |
| PXE | Invesco Energy Exploration & Pr | USD 35.78 | ▼ 0.97% |
| PBE | Invesco Biotechnology & Genome | USD 84.25 | ▲ 0.92% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 10, 2026 at 12:23 UTC. This page is informational and not investment advice.