Pangolin USD (PNG-USD) Stock Price & Analysis
Pangolin USD (PNG-USD) is trading at USD 0.03, down 2.83% today, as of October 24, 2026 at 12:12 UTC (US market open; quotes may be delayed), according to Nexqual market data.
PNG-USD last closed at USD 0.03; today's session has ranged USD 0.03–0.03 on volume of 407,891 shares. Market capitalization is $6.36M, with a 52-week range of USD 0.02–0.1 (CCC). Source: Nexqual, retrieved October 24, 2026 at 12:13 UTC.
Also available as compact Markdown for AI agents: nexqual.com/PNG-USD.md
Key facts (PNG-USD)
- Total return with dividends: 1Y -68.8% vs S&P 500 +13.4%; 5Y -98.1% vs S&P 500 +76.9%.
Total return (dividends reinvested) (PNG-USD)
| 1Y (from 2025-10-24) | 5Y (from 2021-10-18) | |
|---|---|---|
| Total return | -68.8% | -98.1% |
| S&P 500 (SPY) | +13.4% | +76.9% |
| Per year | -68.8% | -54.6% |
| Volatility (annualized) | 91.5% | 130.6% |
| Max drawdown | -77.7% (Oct 2025→Aug 2026) | -99.2% (Nov 2021→Sep 2023) |
Key Statistics (as of October 24, 2026 at 12:13 UTC)
| Price | USD 0.03 |
|---|---|
| Change | ▼ 2.83% (down) |
| Previous Close | USD 0.03 |
| Open | USD 0.03 |
| Day Range | USD 0.03 – 0.03 |
| 52-Week Range | USD 0.02 – 0.1 |
| Volume | 407,891 shares |
| Market Cap | $6.36M |
| Exchange | CCC |
Technical Analysis (PNG-USD)
Nexqual's technical model rates PNG-USD "SELL" based on 2 bullish and 5 bearish signals across 184 daily candles, as of October 24, 2026 at 12:13 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 38.32 (neutral) |
| vs SMA50 | Below (USD 0.03) |
| MACD | -0 (negative) |
Financial Health Score (PNG-USD)
Nexqual rates Pangolin USD's overall financial health "Mixed" across five dimensions, as of October 24, 2026 at 12:13 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| ABT-USD | ArcBlock USD | USD 0.27 | ▼ 5.9% |
| AIOZ-USD | AIOZ Network USD | USD 0.1 | ▲ 1.2% |
| NCT-USD | PolySwarm USD | USD 0.01 | ▼ 16.97% |
| AERO29270-USD | Aerodrome Finance USD | USD 0.7 | ▼ 3.64% |
| GFI13967-USD | Goldfinch USD | USD 0.04 | ▼ 2.87% |
Data source: Nexqual — market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: October 24, 2026 at 12:13 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt