PRIMECAP Odyssey Growth (POGRX) Stock Price & Analysis
PRIMECAP Odyssey Growth (POGRX) closed at USD 44.34 on Friday, October 23, 2026, down 0.34% on the day. The US market is currently closed; this is not a live price.
The prior close was USD 44.49; the Oct 23, 2026 session ranged USD 44.34–44.34 on volume of 0 shares. Market capitalization is —, with a 52-week range of USD 33.71–49.14 (NAS). Source: Nexqual, retrieved October 24, 2026 at 05:04 UTC.
Also available as compact Markdown for AI agents: nexqual.com/POGRX.md
Key facts (POGRX)
- Total return with dividends: 1Y +26.6% vs S&P 500 +13.4%; 5Y +90.7% vs S&P 500 +76.9%.
Total return (dividends reinvested) (POGRX)
| 1Y (from 2025-10-24) | 5Y (from 2021-10-25) | |
|---|---|---|
| Total return | +26.6% | +90.7% |
| S&P 500 (SPY) | +13.4% | +76.9% |
| Per year | +26.7% | +13.8% |
| Volatility (annualized) | 21.8% | 19.3% |
| Max drawdown | -14.4% (Jan 2026→Mar 2026) | -26.2% (Nov 2021→Sep 2022) |
Key Statistics (as of October 24, 2026 at 05:04 UTC)
| Price | USD 44.34 |
|---|---|
| Change | ▼ 0.34% (down) |
| Previous Close | USD 44.49 |
| Open | USD 44.34 |
| Day Range | USD 44.34 – 44.34 |
| 52-Week Range | USD 33.71 – 49.14 |
| Volume | 0 shares |
| Market Cap | — |
| Exchange | NAS |
Technical Analysis (POGRX)
Nexqual's technical model rates POGRX "SELL" based on 1 bullish and 5 bearish signals across 127 daily candles, as of October 24, 2026 at 05:04 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 36.1 (neutral) |
| vs SMA50 | Below (USD 46.4) |
| MACD | -0.56 (negative) |
Financial Health Score (POGRX)
Nexqual rates PRIMECAP Odyssey Growth's overall financial health "Mixed" across five dimensions, as of October 24, 2026 at 05:04 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| POSKX | PRIMECAP Odyssey Stock Fund | USD 38.49 | ▼ 0% |
| POAGX | PRIMECAP Odyssey Aggressive Gro | USD 59.45 | ▼ 0% |
| VDIGX | Vanguard Specialized Portfolios | USD 32.83 | ▼ 0% |
| VPCCX | Vanguard PRIMECAP Core Fund Inv | USD 44.82 | ▲ 0% |
| PRDSX | T. Rowe Price QM U.S. Small-Cap | USD 48.55 | ▲ 0% |
Data source: Nexqual — market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: October 24, 2026 at 05:04 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt