REW (REW) Stock Price & Analysis
REW (REW) rose 3.81% to USD 13.07 as of June 10, 2026 at 08:46 UTC, according to Nexqual real-time market data.
REW last closed at USD 12.59; the session ranged USD 12.22–14.15 on volume of 86,261 shares. Market capitalization is —, with a 52-week range of USD 11.03–33.64 (PCX). Source: Nexqual, June 10, 2026 at 08:46 UTC.
Key Statistics (as of June 10, 2026 at 08:46 UTC)
| Price | USD 13.07 |
|---|---|
| Change | ▲ 3.81% (up) |
| Previous Close | USD 12.59 |
| Open | USD 12.32 |
| Day Range | USD 12.22 – 14.15 |
| 52-Week Range | USD 11.03 – 33.64 |
| Volume | 86,261 shares |
| Market Cap | — |
| Exchange | PCX |
Technical Analysis (REW)
Nexqual's technical model rates REW "STRONG SELL" based on 0 bullish and 5 bearish signals across 123 daily candles, as of June 10, 2026 at 08:46 UTC.
| Overall Signal | STRONG SELL |
|---|---|
| RSI (14) | 39.36 (neutral) |
| vs SMA50 | Below (USD 17.03) |
| MACD | -1.34 (negative) |
Financial Health Score (REW)
Nexqual rates REW's overall financial health "Mixed" across five dimensions, as of June 10, 2026 at 08:46 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| SSG | ProShares UltraShort Semiconduc | USD 13.64 | ▼ 6.51% |
| SIJ | ProShares UltraShort Industrial | USD 17.52 | ▼ 1.4% |
| RXD | ProShares UltraShort Health Car | USD 18.26 | ▼ 2.14% |
| SZK | ProShares UltraShort Consumer S | USD 21.89 | ▼ 1.41% |
| SCC | ProShares UltraShort Consumer D | USD 15.07 | ▼ 1.5% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 10, 2026 at 08:46 UTC. This page is informational and not investment advice.