REW (REW) Stock Price & Analysis
REW (REW) rose 0.00% to USD 11.4 as of September 8, 2026 at 14:07 UTC, according to Nexqual real-time market data.
REW last closed at USD 11.4; the session ranged USD 11.34–11.47 on volume of 97 shares. Market capitalization is —, with a 52-week range of USD 10.88–27.68 (PCX). Source: Nexqual, September 8, 2026 at 14:07 UTC.
Key Statistics (as of September 8, 2026 at 14:07 UTC)
| Price | USD 11.4 |
|---|---|
| Change | ▲ 0.00% (up) |
| Previous Close | USD 11.4 |
| Open | USD 11.4 |
| Day Range | USD 11.34 – 11.47 |
| 52-Week Range | USD 10.88 – 27.68 |
| Volume | 97 shares |
| Market Cap | — |
| Exchange | PCX |
Technical Analysis (REW)
Nexqual's technical model rates REW "SELL" based on 1 bullish and 5 bearish signals across 127 daily candles, as of September 8, 2026 at 14:07 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 43.95 (neutral) |
| vs SMA50 | Below (USD 12.13) |
| MACD | -0.18 (negative) |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| SSG | ProShares UltraShort Semiconduc | USD 11.57 | ▼ 5.4% |
| SIJ | ProShares UltraShort Industrial | USD 17.5 | ▼ 0.17% |
| RXD | ProShares UltraShort Health Car | USD 15.26 | ▲ 6.75% |
| SZK | ProShares UltraShort Consumer S | USD 21.27 | ▲ 1.19% |
| SCC | ProShares UltraShort Consumer D | USD 15.24 | ▲ 4.29% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: September 8, 2026 at 14:07 UTC. This page is informational and not investment advice.