Starbucks Corp (SBUX) Stock Price & Analysis
Starbucks Corp (SBUX) rose 2.73% to USD 97.41 as of June 9, 2026 at 22:32 UTC, according to Nexqual real-time market data.
SBUX last closed at USD 94.82; the session ranged USD 94.97–98.44 on volume of 10,269,583 shares. Market capitalization is $111.02B, with a 52-week range of USD 77.99–108.88 (NMS). Source: Nexqual, June 9, 2026 at 22:32 UTC.
Key Statistics (as of June 9, 2026 at 22:32 UTC)
| Price | USD 97.41 |
|---|---|
| Change | ▲ 2.73% (up) |
| Previous Close | USD 94.82 |
| Open | USD 95.15 |
| Day Range | USD 94.97 – 98.44 |
| 52-Week Range | USD 77.99 – 108.88 |
| Volume | 10,269,583 shares |
| Market Cap | $111.02B |
| Exchange | NMS |
Technical Analysis (SBUX)
Nexqual's technical model rates SBUX "STRONG SELL" based on 0 bullish and 5 bearish signals across 124 daily candles, as of June 9, 2026 at 22:32 UTC.
| Overall Signal | STRONG SELL |
|---|---|
| RSI (14) | 43.62 (neutral) |
| vs SMA50 | Below (USD 99.87) |
| MACD | -1.81 (negative) |
Analyst Ratings (SBUX)
Wall Street analysts rate SBUX "Buy" based on 32 analysts, with a mean price target of USD 106.25 (range USD 81–137), per Nexqual as of June 9, 2026 at 22:32 UTC.
| Consensus Rating | Buy |
|---|---|
| Analyst Count | 32 |
| Mean Target | USD 106.25 |
| High Target | USD 137 |
| Low Target | USD 81 |
| Buy / Hold / Sell | 17 / 16 / 4 |
Earnings (SBUX)
| Next Earnings Date | 2026-07-28 |
|---|---|
| EPS Estimate | USD 0.65 |
| Revenue Estimate | $9.10B |
Recent Earnings History
| Quarter | Actual vs Estimate |
|---|---|
| 2026-03-31 | USD 0.5 vs est 0.44 ▲ beat |
| 2025-12-31 | USD 0.56 vs est 0.59 ▼ miss |
| 2025-09-30 | USD 0.52 vs est 0.56 ▼ miss |
| 2025-06-30 | USD 0.5 vs est 0.65 ▼ miss |
Source: Nexqual, June 9, 2026 at 22:32 UTC.
Financials & Fundamentals (SBUX)
| Total Revenue | $38.47B |
|---|---|
| Revenue Growth (YoY) | +8.80% |
| Gross Margin | +21.90% |
| Operating Margin | +8.42% |
| Profit Margin | +3.89% |
| Current Ratio | 0.92 |
| Total Cash | $1.70B |
| Total Debt | $24.41B |
| Free Cash Flow | $-1.30B |
Source: Nexqual, June 9, 2026 at 22:32 UTC.
Financial Health Score (SBUX)
Nexqual rates Starbucks Corp's overall financial health "Mixed" across five dimensions, as of June 9, 2026 at 22:32 UTC.
| Growth | Mixed — Revenue +2.8% YoY (annual), slow |
|---|---|
| Profitability | Mixed — Gross margin 22%, operating 8% |
| Balance Sheet | Mixed — $1.70B cash vs $24.4B debt |
| Cash Flow | Weak — FCF negative: -$1.30B, burning cash |
| Efficiency | Mixed — No data |
Ownership (SBUX)
| Insider Ownership | +0.13% |
|---|---|
| Institutional Ownership | +86.76% |
| Shares Outstanding | 1.14B |
| Float | 1.14B |
| Short % of Float | +5.06% |
Source: Nexqual, June 9, 2026 at 22:32 UTC.
Leadership (SBUX)
Starbucks Corp is led by Brian R. Niccol (age 51), Chairman & CEO, per Nexqual as of June 9, 2026 at 22:32 UTC.
| Chairman & CEO | Brian R. Niccol (age 51) |
|---|---|
| Executive VP, CFO & Principal Accounting Officer | Catherine R. Smith (age 61) |
| EVP & COO | Mike Grams (age 54) |
| EVP & CTO | Anand Varadarajan |
| Senior Vice President of Global Growth & Concepts | Andy Adams |
Major Backers & Investors (SBUX)
Notable institutional backers of Starbucks Corp include AMERICAN BALANCED FUND, AMERICAN MUTUAL FUND, FMR, LLC, according to Nexqual as of June 9, 2026 at 22:32 UTC.
Active Investors
| Investor | Stake |
|---|---|
| AMERICAN BALANCED FUND | 20.94% |
| AMERICAN MUTUAL FUND | 18.88% |
| FMR, LLC | 18.44% |
| Morgan Stanley | 17.8% |
| Invesco | 17.46% |
| INVESTMENT CO OF AMERICA | 16.85% |
| GROWTH FUND OF AMERICA | 16.78% |
| Income Fund of America | 13.56% |
Index Funds (Passive)
| Fund | Stake |
|---|---|
| State Street | 34.17% |
| Geode Capital | 20.05% |
Source: Nexqual, June 9, 2026 at 22:32 UTC.
From Starbucks Corp's Latest SEC 10-K Filing (filed 2025-11-14)
Key Strengths & Strategy (as disclosed to the SEC)
- Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of coffee internationally.
- The company operates through three segments: North America, International, and Channel Development.
- Its stores offer coffee, tea, and other beverages, roasted whole beans and ground coffees, complementary food, packaged coffees, single-serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items.
- The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts.
Source: SEC EDGAR 10-K, official filing. Curated by Nexqual.
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| NKE | Nike, Inc. | USD 44.65 | ▲ 3.89% |
| COST | Costco Wholesale Corporation | USD 968.59 | ▼ 0.34% |
| DIS | Walt Disney Company (The) | USD 99.33 | ▼ 0.38% |
| V | Visa Inc. | USD 325.05 | ▲ 0.46% |
| WMT | Walmart Inc. | USD 118.88 | ▲ 0% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 9, 2026 at 22:32 UTC. This page is informational and not investment advice.