SCHZ (SCHZ) Stock Price & Analysis
SCHZ (SCHZ) rose 0.26% to USD 23.01 as of June 10, 2026 at 05:00 UTC, according to Nexqual real-time market data.
SCHZ last closed at USD 22.95; the session ranged USD 22.96–23.23 on volume of 1,579,635 shares. Market capitalization is —, with a 52-week range of USD 22.77–23.73 (PCX). Source: Nexqual, June 10, 2026 at 05:00 UTC.
Key Statistics (as of June 10, 2026 at 05:00 UTC)
| Price | USD 23.01 |
|---|---|
| Change | ▲ 0.26% (up) |
| Previous Close | USD 22.95 |
| Open | USD 22.98 |
| Day Range | USD 22.96 – 23.23 |
| 52-Week Range | USD 22.77 – 23.73 |
| Volume | 1,579,635 shares |
| Market Cap | — |
| Exchange | PCX |
Technical Analysis (SCHZ)
Nexqual's technical model rates SCHZ "STRONG SELL" based on 0 bullish and 5 bearish signals across 123 daily candles, as of June 10, 2026 at 05:00 UTC.
| Overall Signal | STRONG SELL |
|---|---|
| RSI (14) | 38.55 (neutral) |
| vs SMA50 | Below (USD 23.15) |
| MACD | -0.04 (negative) |
Financial Health Score (SCHZ)
Nexqual rates SCHZ's overall financial health "Mixed" across five dimensions, as of June 10, 2026 at 05:00 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| SCHF | Schwab International Equity ETF | USD 27.07 | ▲ 0.97% |
| SCHE | Schwab Emerging Markets Equity | USD 35.54 | ▲ 1.11% |
| SCHO | Schwab Short-Term U.S. Treasury | USD 24.08 | ▲ 0.08% |
| SCHP | Schwab U.S. TIPs ETF | USD 26.48 | ▲ 0.04% |
| SCHR | Schwab Intermediate-Term U.S. T | USD 24.52 | ▲ 0.08% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 10, 2026 at 05:00 UTC. This page is informational and not investment advice.