UGPIX (UGPIX) Stock Price & Analysis
UGPIX (UGPIX) fell 1.65% to USD 16.05 as of June 10, 2026 at 23:54 UTC, according to Nexqual real-time market data.
UGPIX last closed at USD 16.32; the session ranged USD 16.05–16.05 on volume of 0 shares. Market capitalization is —, with a 52-week range of USD 16.44–39.43 (NAS). Source: Nexqual, June 10, 2026 at 23:54 UTC.
Key Statistics (as of June 10, 2026 at 23:54 UTC)
| Price | USD 16.05 |
|---|---|
| Change | ▼ 1.65% (down) |
| Previous Close | USD 16.32 |
| Open | USD 16.05 |
| Day Range | USD 16.05 – 16.05 |
| 52-Week Range | USD 16.44 – 39.43 |
| Volume | 0 shares |
| Market Cap | — |
| Exchange | NAS |
Technical Analysis (UGPIX)
Nexqual's technical model rates UGPIX "SELL" based on 1 bullish and 5 bearish signals across 123 daily candles, as of June 10, 2026 at 23:54 UTC.
| Overall Signal | SELL |
|---|---|
| RSI (14) | 32.06 (neutral) |
| vs SMA50 | Below (USD 19.76) |
| MACD | -0.96 (negative) |
Financial Health Score (UGPIX)
Nexqual rates UGPIX's overall financial health "Mixed" across five dimensions, as of June 10, 2026 at 23:54 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| UBPIX | UltraLatin America ProFund - In | USD 25.71 | ▲ 1.74% |
| UUPIX | UltraEmerging Markets ProFund I | USD 74.73 | ▼ 3.46% |
| UJPIX | ProFunds UltraJapan Fund Invest | USD 89.27 | ▼ 6.88% |
| UNPIX | UltraInternational ProFund Inve | USD 27.99 | ▼ 2.78% |
| UAPIX | Ultra Small-Cap ProFund, Invest | USD 94.58 | ▼ 1.44% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 10, 2026 at 23:54 UTC. This page is informational and not investment advice.