UKPIX (UKPIX) Stock Price & Analysis
UKPIX (UKPIX) rose 3.10% to USD 11.32 as of July 26, 2026 at 06:23 UTC, according to Nexqual real-time market data.
UKPIX last closed at USD 10.98; the session ranged USD 11.32–11.32 on volume of 0 shares. Market capitalization is —, with a 52-week range of USD 9.04–36.18 (NAS). Source: Nexqual, July 26, 2026 at 06:23 UTC.
Key Statistics (as of July 26, 2026 at 06:23 UTC)
| Price | USD 11.32 |
|---|---|
| Change | ▲ 3.10% (up) |
| Previous Close | USD 10.98 |
| Open | USD 11.32 |
| Day Range | USD 11.32 – 11.32 |
| 52-Week Range | USD 9.04 – 36.18 |
| Volume | 0 shares |
| Market Cap | — |
| Exchange | NAS |
Technical Analysis (UKPIX)
Nexqual's technical model rates UKPIX "BUY" based on 5 bullish and 1 bearish signals across 125 daily candles, as of July 26, 2026 at 06:23 UTC.
| Overall Signal | BUY |
|---|---|
| RSI (14) | 54.96 (neutral) |
| vs SMA50 | Above (USD 10.91) |
| MACD | 0.07 (positive) |
Financial Health Score (UKPIX)
Nexqual rates UKPIX's overall financial health "Mixed" across five dimensions, as of July 26, 2026 at 06:23 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| UVPIX | ProFunds UltraShort Emerging Ma | USD 6.52 | ▲ 4.82% |
| UXPIX | ProFunds UltraShort Internation | USD 8.79 | ▲ 1.74% |
| UWPIX | ProFunds Ultra Short Dow 30 Pro | USD 7.62 | ▲ 0.93% |
| UCPIX | ProFunds Ultra Short Small-Cap | USD 22.96 | ▲ 2.14% |
| UIPIX | ProFunds Ultra Short Mid-Cap Pr | USD 18.69 | ▲ 0% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: July 26, 2026 at 06:23 UTC. This page is informational and not investment advice.