ProFunds UltraShort Intl Svc (UXPSX) Stock Price & Analysis
ProFunds UltraShort Intl Svc (UXPSX) closed at USD 8.28 on Friday, October 23, 2026, up 1.10% on the day. The US market is currently closed; this is not a live price.
The prior close was USD 8.19; the Oct 23, 2026 session ranged USD 8.28–8.28 on volume of 0 shares. Market capitalization is —, with a 52-week range of USD 7.32–11.17 (NAS). Source: Nexqual, retrieved October 24, 2026 at 13:47 UTC.
Also available as compact Markdown for AI agents: nexqual.com/UXPSX.md
Key facts (UXPSX)
- Total return with dividends: 1Y -19.1% vs S&P 500 +13.4%; 5Y -55.7% vs S&P 500 +76.9%.
Total return (dividends reinvested) (UXPSX)
| 1Y (from 2025-10-24) | 5Y (from 2021-10-25) | |
|---|---|---|
| Total return | -19.1% | -55.7% |
| S&P 500 (SPY) | +13.4% | +76.9% |
| Per year | -19.1% | -15.1% |
| Volatility (annualized) | 32.6% | 32.7% |
| Max drawdown | -34.4% (Nov 2025→Aug 2026) | -76.4% (Sep 2022→Aug 2026) |
Key Statistics (as of October 24, 2026 at 13:47 UTC)
| Price | USD 8.28 |
|---|---|
| Change | ▲ 1.10% (up) |
| Previous Close | USD 8.19 |
| Open | USD 8.28 |
| Day Range | USD 8.28 – 8.28 |
| 52-Week Range | USD 7.32 – 11.17 |
| Volume | 0 shares |
| Market Cap | — |
| Exchange | NAS |
Technical Analysis (UXPSX)
Nexqual's technical model rates UXPSX "BUY" based on 5 bullish and 1 bearish signals across 127 daily candles, as of October 24, 2026 at 13:47 UTC.
| Overall Signal | BUY |
|---|---|
| RSI (14) | 60.53 (neutral) |
| vs SMA50 | Above (USD 7.8) |
| MACD | 0.1 (positive) |
Financial Health Score (UXPSX)
Nexqual rates ProFunds UltraShort Intl Svc's overall financial health "Mixed" across five dimensions, as of October 24, 2026 at 13:47 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| UVPSX | ProFunds UltraShort Emerging Ma | USD 5.81 | ▲ 0% |
| UXPIX | ProFunds UltraShort Internation | USD 9.03 | ▲ 0% |
| UKPSX | ProFunds UltraShort Japan Fund | USD 11.4 | ▲ 0% |
| UIPSX | ProFunds Ultra Short Mid-Cap Pr | USD 18.05 | ▲ 0% |
| UWPSX | ProFunds Ultra Short Dow 30 Pro | USD 6.57 | ▼ 0% |
Data source: Nexqual — market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: October 24, 2026 at 13:47 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt