Vanguard Core Tax-Exempt Bond E (VCRM) Stock Price & Analysis
Vanguard Core Tax-Exempt Bond E (VCRM) is trading at USD 73.33, up 0.25% today, as of October 23, 2026 at 19:23 UTC (US market open; quotes may be delayed), according to Nexqual market data.
VCRM last closed at USD 73.15; today's session has ranged USD 73.2–73.37 on volume of 668,826 shares. Market capitalization is —, with a 52-week range of USD 70.85–77.05 (BTS). Source: Nexqual, retrieved October 23, 2026 at 19:23 UTC.
Also available as compact Markdown for AI agents: nexqual.com/VCRM.md
Key facts (VCRM)
- Total return with dividends: 1Y +0.2% vs S&P 500 +14.5%; 5Y +4.1% vs S&P 500 +77.1%.
Total return (dividends reinvested) (VCRM)
| 1Y (from 2025-10-23) | 5Y (from 2024-11-18) | |
|---|---|---|
| Total return | +0.2% | +4.1% |
| S&P 500 (SPY) | +14.5% | +77.1% |
| Per year | +0.2% | +2.1% |
| Volatility (annualized) | 3.7% | 4.6% |
| Max drawdown | -6.3% (Jul 2026→Sep 2026) | -5.2% (Jun 2026→Sep 2026) |
Key Statistics (as of October 23, 2026 at 19:23 UTC)
| Price | USD 73.33 |
|---|---|
| Change | ▲ 0.25% (up) |
| Previous Close | USD 73.15 |
| Open | USD 73.29 |
| Day Range | USD 73.2 – 73.37 |
| 52-Week Range | USD 70.85 – 77.05 |
| Volume | 668,826 shares |
| Market Cap | — |
| Exchange | BTS |
Technical Analysis (VCRM)
Nexqual's technical model rates VCRM "BUY" based on 5 bullish and 2 bearish signals across 128 daily candles, as of October 23, 2026 at 19:23 UTC.
| Overall Signal | BUY |
|---|---|
| RSI (14) | 61.23 (neutral) |
| vs SMA50 | Above (USD 73.12) |
| MACD | 0.01 (positive) |
Financial Health Score (VCRM)
Nexqual rates Vanguard Core Tax-Exempt Bond E's overall financial health "Mixed" across five dimensions, as of October 23, 2026 at 19:23 UTC.
| Growth | Mixed — No data |
|---|---|
| Profitability | Mixed — No data |
| Balance Sheet | Mixed — No data |
| Cash Flow | Mixed — No data |
| Efficiency | Mixed — No data |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| VSDM | Vanguard Short Duration Tax-Exe | USD 75.49 | ▲ 0.1% |
| VTES | Vanguard Wellington Fund Vangua | USD 100.2 | ▲ 0.06% |
| VTEI | Vanguard Tax-Managed Funds Vang | USD 97.77 | ▲ 0.17% |
| VCRB | Vanguard Core Bond ETF | USD 74.61 | ▼ 0.08% |
| VPLS | Vanguard Core Plus Bond ETF | USD 74.88 | ▼ 0.13% |
Data source: Nexqual — market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: October 23, 2026 at 19:23 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt