Blue Chip — Dividend Stocks
Blue Chip dividend stocks ranked by Nexqual as of June 9, 2026 at 22:44 UTC.
| # | Symbol | Name | Price | Annual Dividend | Yield |
|---|---|---|---|---|---|
| 1 | IDCBF | Industrial and Commercial Bank | 0.88 | $0.04/yr | 5.07% |
| 2 | PCCYF | PetroChina Co., Ltd. | 1.35 | $0.07/yr | 4.87% |
| 3 | CICHY | China Construction Bank Corp. | 22.17 | $1.09/yr | 4.89% |
| 4 | ACGBY | Agricultural Bank of China | 18.24 | $0.89/yr | 4.82% |
| 5 | BACHY | Bank of China, Ltd. | 17.17 | $0.80/yr | 4.72% |
| 6 | TTE | TotalEnergies SE | 88.48 | $4.22/yr | 4.76% |
| 7 | VZ | Verizon Communications Inc. | 45.78 | $2.83/yr | 6.23% |
| 8 | ALIZY | Allianz SE | 43.72 | $2.00/yr | 4.65% |
| 9 | T | AT&T Inc. | 22.71 | $1.11/yr | 4.93% |
| 10 | CIHKY | China Merchants Bank Co., Ltd. | 30.57 | $2.11/yr | 6.88% |
| 11 | PFE | Pfizer, Inc. | 25.7 | $1.72/yr | 6.71% |
| 12 | DBSDY | DBS Group Holdings Ltd. | 195.94 | $8.76/yr | 4.48% |
| 13 | BTAFF | British American Tobacco p.l.c. | 61.85 | $3.34/yr | 5.40% |
| 14 | PNGAY | Ping An Insurance (Group) Compa | 14.45 | $0.78/yr | 5.38% |
| 15 | BTI | British American Tobacco Indus | 59.95 | $3.34/yr | 5.59% |
| 16 | BBVXF | BANCO BILBAO VIZCAYA ARGENTAR | 23 | $1.07/yr | 4.77% |
| 17 | CSUAY | China Shenhua Energy Co., Ltd. | 23.42 | $1.81/yr | 7.65% |
| 18 | UNCRY | UniCredito Spa | 41.87 | $1.83/yr | 4.47% |
| 19 | BBVA | Banco Bilbao Vizcaya Argentaria | 22.53 | $1.08/yr | 4.82% |
| 20 | ENB | Enbridge Inc | 55.54 | $2.81/yr | 5.08% |
| 21 | MO | Altria Group, Inc. | 71.56 | $4.24/yr | 5.95% |
| 22 | BNPQY | BNP Paribas | 54.12 | $5.71/yr | 10.69% |
| 23 | PGR | Progressive Corporation (The) | 200.13 | $13.90/yr | 6.94% |
| 24 | IITSF | Intesa Sanpaolo S.p.A. | 6.65 | $0.44/yr | 6.93% |
| 25 | WFC-PC | Wells Fargo & Company Depositar | 17.04 | $1.09/yr | 6.43% |
| 26 | BMY | Bristol-Myers Squibb Company | 56.48 | $2.52/yr | 4.53% |
| 27 | PBR | Petroleo Brasileiro S.A. Petrob | 17.82 | $1.76/yr | 9.90% |
| 28 | ENLAY | ENEL Societa per Azioni | 11.2 | $0.57/yr | 5.15% |
| 29 | BP | BP p.l.c. | 42.67 | $2.00/yr | 4.57% |
| 30 | SNY | Sanofi | 44.73 | $2.42/yr | 5.51% |
Source: Nexqual, June 9, 2026 at 22:44 UTC. Yields reflect live market data and change with price.
Data source: Nexqual. Last updated: June 9, 2026 at 22:44 UTC. This page is informational and not investment advice.