Blue Chip — Dividend Stocks
Blue Chip dividend stocks ranked by Nexqual as of October 23, 2026 at 15:55 UTC.
| # | Symbol | Name | Price | Annual Dividend | Yield |
|---|---|---|---|---|---|
| 1 | IDCBY | Industrial and Commercial Bank | 18.38 | $0.95/yr | 5.03% |
| 2 | CICHY | China Construction Bank Corp. | 24.89 | $1.12/yr | 4.51% |
| 3 | PCCYF | PetroChina Co., Ltd. | 1.25 | $0.08/yr | 6.25% |
| 4 | CGXYY | China Galaxy Securities Co Ltd. | 24.23 | $1.23/yr | 5.06% |
| 5 | BACHF | Bank of China, Ltd. | 0.76 | $0.03/yr | 4.27% |
| 6 | ACGBF | AGRICULTURAL BANK OF CHINA | 0.69 | $0.04/yr | 4.86% |
| 7 | TTE | TotalEnergies SE | 93.31 | $4.04/yr | 4.45% |
| 8 | BHP | BHP Group Limited | 78.04 | $3.96/yr | 5.10% |
| 9 | VZ | Verizon Communications Inc. | 44.55 | $2.83/yr | 6.26% |
| 10 | ALIZF | Allianz SE | 486.47 | $20.14/yr | 4.29% |
| 11 | PEP | Pepsico, Inc. | 135.09 | $5.92/yr | 4.26% |
| 12 | NONOF | Novo-Nordisk A/S | 39.45 | $1.80/yr | 4.56% |
| 13 | NVO | Novo Nordisk A/S | 38.91 | $1.80/yr | 4.56% |
| 14 | PFE | Pfizer, Inc. | 30.11 | $1.72/yr | 5.65% |
| 15 | CIHKY | China Merchants Bank Co., Ltd. | 33.3 | $1.45/yr | 4.33% |
| 16 | PBR | Petroleo Brasileiro S.A. Petrob | 25.95 | $1.43/yr | 5.58% |
| 17 | DBSDF | DBS Group Holdings Ltd. | 55.67 | $2.48/yr | 4.35% |
| 18 | T | AT&T Inc. | 21.45 | $1.11/yr | 4.88% |
| 19 | BBVA | Banco Bilbao Vizcaya Argentaria | 24.86 | $1.08/yr | 4.31% |
| 20 | RIO | Rio Tinto Plc | 83.67 | $4.65/yr | 5.53% |
| 21 | BTI | British American Tobacco Indus | 59.35 | $3.34/yr | 5.52% |
| 22 | MO | Altria Group, Inc. | 75.07 | $4.44/yr | 5.84% |
| 23 | UNCRY | UniCredito Spa | 40.28 | $1.83/yr | 4.55% |
| 24 | BTAFF | British American Tobacco p.l.c. | 55.75 | $3.26/yr | 5.58% |
| 25 | PIAIF | Ping An Insurance (Group) Compa | 6.25 | $0.40/yr | 6.42% |
| 26 | CSUAY | China Shenhua Energy Co., Ltd. | 20.68 | $1.19/yr | 5.98% |
| 27 | ZURVY | Zurich Insurance Group Ltd | 37.34 | $1.92/yr | 5.05% |
| 28 | ISNPY | Intesa Sanpaolo S.p.A. | 39.3 | $2.64/yr | 6.69% |
| 29 | ENB | Enbridge Inc | 48.23 | $2.80/yr | 5.83% |
| 30 | WFC-PC | Wells Fargo & Company Depositar | 15.36 | $1.09/yr | 7.07% |
Source: Nexqual, October 23, 2026 at 15:55 UTC. Yields reflect live market data and change with price.
Data source: Nexqual. Last updated: October 23, 2026 at 15:55 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt