Utilities Stocks
Leading Utilities sector stocks, ranked by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | NEE | NextEra Energy, Inc. | 89.78 | ▼ 0.01% |
| 2 | IBDRY | Iberdrola S.A. | 96.25 | ▲ 0.33% |
| 3 | ENLAY | ENEL Societa per Azioni | 11.22 | ▲ 0.54% |
| 4 | SO | Southern Company (The) | 97.25 | ▲ 0.67% |
| 5 | DUK | Duke Energy Corporation (Holdin | 130.52 | ▲ 0.97% |
| 6 | CEG | Constellation Energy Corporatio | 274.35 | ▼ 0.45% |
| 7 | NGG | National Grid Transco, PLC Nati | 82.3 | ▼ 0.08% |
| 8 | NGGTF | National Grid PLC | 16.4 | ▼ 0.55% |
| 9 | ENGIY | ENGIE SA | 31.81 | ▲ 0.66% |
| 10 | AEP | American Electric Power Company | 135.54 | ▲ 0.46% |
| 11 | D | Dominion Energy, Inc. | 71.1 | ▼ 0.5% |
| 12 | SRE | DBA Sempra | 92.98 | ▼ 0.49% |
| 13 | EONGY | E.ON SE | 22.18 | ▲ 0.05% |
| 14 | VST | Vistra Corp. | 163.38 | ▼ 3.31% |
| 15 | ETR | Entergy Corporation | 115.95 | ▲ 0.13% |
| 16 | XEL | Xcel Energy Inc. | 81.67 | ▲ 1.11% |
| 17 | EXC | Exelon Corporation | 47.53 | ▲ 0.53% |
| 18 | RWEOY | RWE AG | 66.84 | ▼ 0.46% |
| 19 | ELEZY | Endesa S.A. | 23.38 | ▲ 0.04% |
| 20 | PCG | Pacific Gas & Electric Co. | 17.85 | ▲ 1.77% |
| 21 | ED | Consolidated Edison, Inc. | 113.01 | ▲ 0.2% |
| 22 | PEG | Public Service Enterprise Group | 79.81 | ▲ 0.05% |
| 23 | SSEZY | SSE Plc | 32.33 | ▼ 1.7% |
| 24 | WEC | WEC Energy Group, Inc. | 115.77 | ▲ 0.92% |
| 25 | GASNF | NATURGY ENERGY GROUP S.A. | 33.9 | ▲ 1.38% |
| 26 | AEE | Ameren Corporation | 113.78 | ▲ 0.45% |
| 27 | GASNY | Naturgy Energy Group SA | 6.73 | ▼ 1.03% |
| 28 | DTE | DTE Energy Company | 149.46 | ▲ 0.9% |
| 29 | EIX | Edison International | 79.75 | ▲ 0.14% |
| 30 | FTS | Fortis Inc. | 58.84 | ▲ 0.48% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.