Utilities Stocks
Leading Utilities sector stocks, ranked by Nexqual as of June 9, 2026 at 22:43 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | NEE | NextEra Energy, Inc. | 84.83 | ▲ 0.98% |
| 2 | IBDRY | Iberdrola S.A. | 92.05 | ▲ 1.1% |
| 3 | ENLAY | ENEL Societa per Azioni | 11.2 | ▲ 1.91% |
| 4 | SO | Southern Company (The) | 92.95 | ▲ 1.83% |
| 5 | DUK | Duke Energy Corporation (Holdin | 123.82 | ▲ 1.45% |
| 6 | CEG | Constellation Energy Corporatio | 251.65 | ▲ 0.39% |
| 7 | NGG | National Grid Transco, PLC Nati | 81.08 | ▲ 1.14% |
| 8 | NGGTF | National Grid PLC | 16.08 | ▲ 3.74% |
| 9 | ENGIY | ENGIE SA | 30.98 | ▲ 0.26% |
| 10 | AEP | American Electric Power Company | 127.76 | ▲ 0.78% |
| 11 | SRE | DBA Sempra | 90.87 | ▲ 2.1% |
| 12 | D | Dominion Energy, Inc. | 66.25 | ▲ 1.11% |
| 13 | EONGY | E.ON SE | 20.87 | ▼ 0.14% |
| 14 | ETR | Entergy Corporation | 109.66 | ▲ 1.43% |
| 15 | VST | Vistra Corp. | 146.22 | ▼ 0.46% |
| 16 | XEL | Xcel Energy Inc. | 77.87 | ▲ 0.32% |
| 17 | RWEOY | RWE AG | 64.86 | ▲ 0.4% |
| 18 | EXC | Exelon Corporation | 45.33 | ▲ 1.18% |
| 19 | ELEZY | Endesa S.A. | 21.19 | ▲ 0.9% |
| 20 | ED | Consolidated Edison, Inc. | 106.4 | ▲ 2% |
| 21 | PEG | Public Service Enterprise Group | 78.59 | ▲ 1.97% |
| 22 | SSEZY | SSE Plc | 31.96 | ▼ 0.06% |
| 23 | WEC | WEC Energy Group, Inc. | 113.1 | ▲ 1.66% |
| 24 | PCG | Pacific Gas & Electric Co. | 16.58 | ▲ 0.61% |
| 25 | DNNGY | Orsted A/S | 8.18 | ▲ 0.25% |
| 26 | GASNY | Naturgy Energy Group SA | 6.71 | ▲ 1.05% |
| 27 | DTE | DTE Energy Company | 145.95 | ▲ 1.98% |
| 28 | AEE | Ameren Corporation | 107.99 | ▲ 1.49% |
| 29 | FTS | Fortis Inc. | 55.78 | ▲ 1.27% |
| 30 | ATO | Atmos Energy Corporation | 167.62 | ▼ 0.16% |
Source: Nexqual, June 9, 2026 at 22:43 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:43 UTC. This page is informational and not investment advice.