Cryptocurrencies — Stock Screener
Cryptocurrencies stocks screened by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | BTC-USD | Bitcoin USD | 63,953.99 | ▼ 1.65% |
| 2 | ETH-USD | Ethereum USD | 1,857.34 | ▼ 0.75% |
| 3 | USDT-USD | Tether USDt USD | 1 | ▼ 0.02% |
| 4 | BNB-USD | BNB USD | 564.46 | ▼ 0.56% |
| 5 | USDC-USD | USDC USD | 1 | ▲ 0.02% |
| 6 | XRP-USD | XRP USD | 1.09 | ▼ 1.44% |
| 7 | SOL-USD | Solana USD | 74 | ▼ 2.16% |
| 8 | TRX-USD | TRON USD | 0.33 | ▲ 0.69% |
| 9 | STETH-USD | Lido Staked ETH USD | 1,860.17 | ▼ 0.49% |
| 10 | HYPE32196-USD | Hyperliquid USD | 57.37 | ▼ 1.15% |
| 11 | DOGE-USD | Dogecoin USD | 0.07 | ▲ 0.33% |
| 12 | USDS33039-USD | USDS USD | 1 | ▲ 0.01% |
| 13 | RAIN38341-USD | Rain USD | 0.01 | ▲ 0.72% |
| 14 | DEL-USD | Decimal USD | 0.8 | ▼ 1.45% |
| 15 | LEO-USD | UNUS SED LEO USD | 9.64 | ▼ 0.74% |
| 16 | WSTETH-USD | Lido wstETH USD | 2,304.4 | ▼ 0.82% |
| 17 | ZEC-USD | Zcash USD | 488.04 | ▼ 3.74% |
| 18 | WBTC-USD | Wrapped Bitcoin USD | 63,999.37 | ▼ 1.34% |
| 19 | WBETH-USD | Wrapped Beacon ETH USD | 2,050.05 | ▼ 0.66% |
| 20 | XMR-USD | Monero USD | 365.32 | ▲ 3.03% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.