Cryptocurrencies — Stock Screener
Cryptocurrencies stocks screened by Nexqual as of September 8, 2026 at 06:58 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | BTC-USD | Bitcoin USD | 78,262.33 | ▼ 1.74% |
| 2 | ETH-USD | Ethereum USD | 2,467.47 | ▼ 1.21% |
| 3 | USDT-USD | Tether USDt USD | 1 | ▼ 0.01% |
| 4 | BNB-USD | BNB USD | 746.83 | ▲ 0.21% |
| 5 | XRP-USD | XRP USD | 1.38 | ▼ 1.83% |
| 6 | USDC-USD | USDC USD | 1 | ▲ 0% |
| 7 | SOL-USD | Solana USD | 102.63 | ▼ 2.32% |
| 8 | TRX-USD | TRON USD | 0.34 | ▲ 0.14% |
| 9 | STETH-USD | Lido Staked ETH USD | 2,464.79 | ▼ 1.42% |
| 10 | HYPE32196-USD | Hyperliquid USD | 83.87 | ▼ 3.45% |
| 11 | ZEC-USD | Zcash USD | 1,129.91 | ▼ 6.55% |
| 12 | DOGE-USD | Dogecoin USD | 0.09 | ▼ 0.65% |
| 13 | WSTETH-USD | Lido wstETH USD | 3,072.89 | ▼ 1.19% |
| 14 | RAIN38341-USD | Rain USD | 0.02 | ▼ 2.45% |
| 15 | USDS33039-USD | USDS USD | 1 | — |
| 16 | XMR-USD | Monero USD | 515.26 | ▼ 4.02% |
| 17 | LINK-USD | Chainlink USD | 12.61 | ▼ 5.59% |
| 18 | WBETH-USD | Wrapped Beacon ETH USD | 2,722.89 | ▼ 1.41% |
| 19 | WBTC-USD | Wrapped Bitcoin USD | 78,281.13 | ▼ 1.64% |
| 20 | LEO-USD | UNUS SED LEO USD | 9.22 | ▼ 0.05% |
Source: Nexqual, September 8, 2026 at 06:58 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: September 8, 2026 at 06:58 UTC. This page is informational and not investment advice.