Cryptocurrencies — Stock Screener
Cryptocurrencies stocks screened by Nexqual as of June 9, 2026 at 22:44 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | BTC-USD | Bitcoin USD | 61,822.28 | ▼ 2.53% |
| 2 | ETH-USD | Ethereum USD | 1,645.44 | ▼ 3.37% |
| 3 | USDT-USD | Tether USDt USD | 1 | ▼ 0.05% |
| 4 | BNB-USD | BNB USD | 594.32 | ▼ 1.98% |
| 5 | USDC-USD | USDC USD | 1 | ▲ 0% |
| 6 | XRP-USD | XRP USD | 1.14 | ▼ 3.43% |
| 7 | SOL-USD | Solana USD | 65.12 | ▼ 3.05% |
| 8 | TRX-USD | TRON USD | 0.32 | ▼ 1.46% |
| 9 | HYPE32196-USD | Hyperliquid USD | 57.83 | ▼ 8.54% |
| 10 | STETH-USD | Lido Staked ETH USD | 1,646.25 | ▼ 2.88% |
| 11 | DOGE-USD | Dogecoin USD | 0.08 | ▼ 2.33% |
| 12 | USDS33039-USD | USDS USD | 1 | — |
| 13 | LEO-USD | UNUS SED LEO USD | 9.48 | ▲ 0.52% |
| 14 | RAIN38341-USD | Rain USD | 0.01 | ▼ 4.07% |
| 15 | ZEC-USD | Zcash USD | 438.83 | ▼ 4.47% |
| 16 | WSTETH-USD | Lido wstETH USD | 2,036.73 | ▼ 2.86% |
| 17 | WBTC-USD | Wrapped Bitcoin USD | 61,707.49 | ▼ 2.44% |
| 18 | XLM-USD | Stellar USD | 0.19 | ▼ 6.47% |
| 19 | CC37263-USD | Canton USD | 0.16 | ▼ 1% |
| 20 | WBETH-USD | Wrapped Beacon ETH USD | 1,807.73 | ▼ 2.91% |
Source: Nexqual, June 9, 2026 at 22:44 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:44 UTC. This page is informational and not investment advice.