Hot Tech — Stock Screener
Hot Tech stocks screened by Nexqual as of June 9, 2026 at 22:45 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 208.19 | ▼ 0.22% |
| 2 | MU | Micron Technology, Inc. | 935.89 | ▼ 1.41% |
| 3 | AVGO | Broadcom Inc. | 392.16 | ▼ 1.12% |
| 4 | AMD | Advanced Micro Devices, Inc. | 475.51 | ▼ 3.02% |
| 5 | PLTR | Palantir Technologies Inc. | 132.07 | ▼ 3.22% |
| 6 | CRDO | Credo Technology Group Holding | 234.32 | ▲ 5.42% |
| 7 | TSM | Taiwan Semiconductor Manufactur | 427.92 | ▲ 0.26% |
| 8 | DELL | Dell Technologies Inc. | 381.78 | ▼ 4.74% |
| 9 | GEN | Gen Digital Inc. | 24.97 | ▼ 3.44% |
| 10 | APH | Amphenol Corporation | 154.07 | ▲ 7.29% |
| 11 | WDC | Western Digital Corporation | 517.72 | ▼ 1.75% |
| 12 | ALAB | Astera Labs, Inc. | 341.7 | ▼ 1.34% |
| 13 | GCTS | GCT Semiconductor Holding, Inc. | 2.58 | ▲ 1.98% |
| 14 | ADI | Analog Devices, Inc. | 404.62 | ▲ 0.18% |
| 15 | FIS | Fidelity National Information S | 39.98 | ▲ 1.11% |
| 16 | AMKR | Amkor Technology, Inc. | 70.91 | ▲ 3.84% |
| 17 | CIEN | Ciena Corporation | 439.34 | ▼ 5.86% |
| 18 | GWRE | Guidewire Software, Inc. | 124.51 | ▼ 2.11% |
| 19 | STX | Seagate Technology Holdings PLC | 846.01 | ▼ 3.51% |
| 20 | ZS | Zscaler, Inc. | 125.84 | ▼ 2.64% |
Source: Nexqual, June 9, 2026 at 22:45 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:45 UTC. This page is informational and not investment advice.