Most Active — Stock Screener
Most Active stocks screened by Nexqual as of June 9, 2026 at 22:44 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | NOK | Nokia Corporation Sponsored | 13.85 | ▼ 5.07% |
| 2 | NVDA | NVIDIA Corporation | 208.19 | ▼ 0.22% |
| 3 | AAL | American Airlines Group, Inc. | 14.09 | ▲ 3.6% |
| 4 | INTC | Intel Corporation | 107.92 | ▼ 2.13% |
| 5 | KEEL | Keel Infrastructure Corp. | 5.42 | ▼ 4.24% |
| 6 | MRVL | Marvell Technology, Inc. | 266.88 | ▼ 7.61% |
| 7 | SOFI | SoFi Technologies, Inc. | 16.47 | ▼ 0.18% |
| 8 | ONDS | Ondas Inc | 9.65 | ▼ 6.31% |
| 9 | MU | Micron Technology, Inc. | 935.89 | ▼ 1.41% |
| 10 | PLUG | Plug Power, Inc. | 2.91 | ▼ 8.78% |
| 11 | RDW | Redwire Corporation | 15.75 | ▼ 15.19% |
| 12 | AUR | Aurora Innovation, Inc. | 6.16 | ▼ 1.6% |
| 13 | AAPL | Apple Inc. | 290.55 | ▼ 3.64% |
| 14 | CPNG | Coupang, Inc. | 15.91 | ▲ 4.81% |
| 15 | TSLA | Tesla, Inc. | 396.68 | ▼ 3% |
| 16 | CCO | Clear Channel Outdoor Holdings, | 2.4 | ▲ 0% |
| 17 | ACHR | Archer Aviation Inc. | 5.32 | ▼ 7.16% |
| 18 | IREN | IREN LIMITED | 54.02 | ▼ 8.73% |
| 19 | T | AT&T Inc. | 22.71 | ▲ 0.93% |
| 20 | PAYO | Payoneer Global Inc. | 6.39 | ▲ 24.32% |
Source: Nexqual, June 9, 2026 at 22:44 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:44 UTC. This page is informational and not investment advice.