Basic Materials Stocks
Leading Basic Materials sector stocks, ranked by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | LIN | Linde plc | 512.28 | ▲ 1.18% |
| 2 | BHP | BHP Group Limited | 83.72 | ▲ 0.08% |
| 3 | RIO | Rio Tinto Plc | 91.22 | ▼ 0.32% |
| 4 | SCCO | Southern Copper Corporation | 179.29 | ▼ 1.61% |
| 5 | AIQUY | L'Air Liquide SA | 40.07 | ▲ 0.48% |
| 6 | ZIJMF | Zijin Mining Group Company Ltd. | 4.48 | ▲ 2.99% |
| 7 | NEMCL | NEWMONT CORPORATION CDI 1:1 | 112 | ▲ 0% |
| 8 | GPMXY | Grupo Mexico S.A.B. de C.V. | 25.97 | ▲ 13.41% |
| 9 | NEM | Newmont Corporation | 93.19 | ▼ 1.62% |
| 10 | FCX | Freeport-McMoRan, Inc. | 62.6 | ▼ 1.42% |
| 11 | GLNCY | Glencore Plc | 14.28 | ▼ 0.14% |
| 12 | SHW | Sherwin-Williams Company (The) | 317.51 | ▲ 2.24% |
| 13 | ECL | Ecolab Inc. | 268.75 | ▲ 2.13% |
| 14 | AEM | Agnico Eagle Mines Limited | 145.13 | ▲ 0.43% |
| 15 | SHECY | Shin-Etsu Chemical Co., Ltd. | 18.5 | ▼ 13.02% |
| 16 | CRH | CRH PLC | 99.87 | ▲ 1.89% |
| 17 | APD | Air Products and Chemicals, Inc | 297.87 | ▲ 1.22% |
| 18 | VALE | VALE S.A. | 14.79 | ▼ 0.27% |
| 19 | B | Barrick Mining Corporation | 37.11 | ▼ 0.13% |
| 20 | CTVA | Corteva, Inc. | 89.25 | ▲ 0.53% |
| 21 | NUE | Nucor Corporation | 247.56 | ▲ 2.66% |
| 22 | NGLOY | Anglo American plc | 24.74 | ▲ 0.28% |
| 23 | CMCLF | CMOC GROUP LTD | 2.15 | ▼ 9.66% |
| 24 | WPM | Wheaton Precious Metals Corp | 111.48 | ▲ 1.32% |
| 25 | MT | Arcelor Mittal NY Registry Shar | 66.88 | ▲ 1.15% |
| 26 | AMSYF | ArcelorMittal | 66.45 | ▲ 0% |
| 27 | HCMLY | HOLCIM LTD | 18.03 | ▼ 0.11% |
| 28 | BASFY | BASF SE | 13.8 | ▼ 0.43% |
| 29 | ANFGF | Antofagasta plc | 48 | ▼ 1.84% |
| 30 | PTPIF | PT Chandra Asri Pacific Tbk | 0.53 | ▲ 0% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.