Energy Stocks
Leading Energy sector stocks, ranked by Nexqual as of June 9, 2026 at 22:44 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | XOM | Exxon Mobil Corporation | 148.91 | ▼ 1.87% |
| 2 | CVX | Chevron Corporation | 186.76 | ▼ 1.31% |
| 3 | PCCYF | PetroChina Co., Ltd. | 1.35 | ▼ 2.17% |
| 4 | SHEL | Shell PLC | 85.43 | ▼ 1.41% |
| 5 | TTE | TotalEnergies SE | 88.48 | ▼ 0.17% |
| 6 | COP | ConocoPhillips | 116.79 | ▼ 1.77% |
| 7 | CSUAY | China Shenhua Energy Co., Ltd. | 23.42 | ▼ 0.97% |
| 8 | ENB | Enbridge Inc | 55.54 | ▲ 0.38% |
| 9 | PBR | Petroleo Brasileiro S.A. Petrob | 17.82 | ▲ 0.39% |
| 10 | BP | BP p.l.c. | 42.67 | ▼ 2.4% |
| 11 | BPAQF | BP Plc | 6.83 | ▼ 3.94% |
| 12 | CNQ | Canadian Natural Resources Limi | 44.81 | ▼ 3.2% |
| 13 | SNPMF | China Petroleum & Chemical Corp | 0.52 | ▼ 3.06% |
| 14 | EQNR | Equinor ASA | 36.59 | ▼ 2.69% |
| 15 | WMB | Williams Companies, Inc. (The) | 71.59 | ▲ 0% |
| 16 | SLB | SLB Limited | 55.85 | ▼ 1.24% |
| 17 | EPD | Enterprise Products Partners L. | 37.35 | ▼ 0.45% |
| 18 | E | ENI S.p.A. | 53.56 | ▼ 1.4% |
| 19 | MPC | Marathon Petroleum Corporation | 258.15 | ▼ 3.01% |
| 20 | VLO | Valero Energy Corporation | 253.78 | ▼ 1.78% |
| 21 | EOG | EOG Resources, Inc. | 137.33 | ▼ 2.01% |
| 22 | SU | Suncor Energy Inc. | 61.2 | ▼ 3.24% |
| 23 | PSX | Phillips 66 | 179 | ▼ 2.41% |
| 24 | TRP | TC Energy Corporation | 68.17 | ▼ 0.12% |
| 25 | KMI | Kinder Morgan, Inc. | 31.34 | ▲ 0.16% |
| 26 | ET | Energy Transfer LP | 19.06 | ▼ 1.45% |
| 27 | BKR | Baker Hughes Company | 63.55 | ▼ 1.99% |
| 28 | IMO | Imperial Oil Limited | 118.98 | ▼ 2.91% |
| 29 | MPLX | MPLX LP | 56.5 | ▲ 0.16% |
| 30 | TRGP | Targa Resources, Inc. | 264.17 | ▲ 0.02% |
Source: Nexqual, June 9, 2026 at 22:44 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:44 UTC. This page is informational and not investment advice.