Healthcare Stocks
Leading Healthcare sector stocks, ranked by Nexqual as of September 8, 2026 at 17:07 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | LLY | Eli Lilly and Company | 1,126.89 | ▼ 1.95% |
| 2 | JNJ | Johnson & Johnson | 268.93 | ▼ 2.29% |
| 3 | ABBV | AbbVie Inc. | 250.57 | ▼ 2.3% |
| 4 | MRK | Merck & Company, Inc. | 148.52 | ▼ 1.2% |
| 5 | UNH | UnitedHealth Group Incorporated | 401.11 | ▲ 1% |
| 6 | RHHBY | Roche Holding Ltd | 53.94 | ▼ 1.86% |
| 7 | NVS | Novartis AG | 137.64 | ▼ 13.97% |
| 8 | AZN | AstraZeneca PLC | 160.21 | ▼ 1.53% |
| 9 | TMO | Thermo Fisher Scientific Inc | 605.91 | ▼ 1.28% |
| 10 | AMGN | Amgen Inc. | 394.67 | ▼ 9.73% |
| 11 | NONOF | Novo-Nordisk A/S | 45.4 | ▼ 3.4% |
| 12 | NVO | Novo Nordisk A/S | 45.37 | ▼ 2.65% |
| 13 | ABT | Abbott Laboratories | 106.16 | ▼ 2.01% |
| 14 | GILD | Gilead Sciences, Inc. | 146.03 | ▼ 3.29% |
| 15 | PFE | Pfizer, Inc. | 27.91 | ▼ 1.92% |
| 16 | DHR | Danaher Corporation | 206 | ▼ 0.8% |
| 17 | VRTX | Vertex Pharmaceuticals Incorpor | 527.7 | ▼ 3.37% |
| 18 | BMY | Bristol-Myers Squibb Company | 65 | ▼ 2.72% |
| 19 | ISRG | Intuitive Surgical, Inc. | 350.24 | ▼ 4.49% |
| 20 | CVS | CVS Health Corporation | 96.23 | ▼ 0.53% |
| 21 | MDT | Medtronic plc. | 92.8 | ▼ 1.45% |
| 22 | SYK | Stryker Corporation | 281.97 | ▼ 6.98% |
| 23 | MCK | McKesson Corporation | 902.35 | ▼ 0.62% |
| 24 | SNY | Sanofi | 43.33 | ▼ 2.07% |
| 25 | GSK | GSK plc | 48.68 | ▼ 2.44% |
| 26 | ELV | Elevance Health, Inc. | 401.93 | ▼ 1.37% |
| 27 | HCA | HCA Healthcare, Inc. | 401.34 | ▼ 0.9% |
| 28 | REGN | Regeneron Pharmaceuticals, Inc. | 809.6 | ▼ 2.19% |
| 29 | ESLOY | EssilorLuxottica | 86.82 | ▼ 0.06% |
| 30 | WUXAY | Wuxi Apptec Co Ltd. | 24.47 | ▲ 1.12% |
Source: Nexqual, September 8, 2026 at 17:07 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: September 8, 2026 at 17:07 UTC. This page is informational and not investment advice.