Real Estate Stocks
Leading Real Estate sector stocks, ranked by Nexqual as of June 9, 2026 at 22:44 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | WELL | Welltower Inc. | 206.77 | ▲ 3.38% |
| 2 | PLD | Prologis, Inc. | 147.52 | ▲ 3.32% |
| 3 | EQIX | Equinix, Inc. | 1,059.84 | ▼ 0.27% |
| 4 | AMT | American Tower Corporation (REI | 190.83 | ▲ 0.91% |
| 5 | SPG | Simon Property Group, Inc. | 211.89 | ▲ 3.32% |
| 6 | DLR | Digital Realty Trust, Inc. | 184.93 | ▲ 1.53% |
| 7 | O | Realty Income Corporation | 61.25 | ▲ 2.07% |
| 8 | PSA | Public Storage | 322.86 | ▲ 3.79% |
| 9 | SUHJY | Sun Hung Kai Properties Ltd. | 14.94 | ▼ 1.97% |
| 10 | GMGSF | Goodman Group Sydney NSW | 21.05 | ▼ 4.27% |
| 11 | CCI | Crown Castle Inc. | 92.57 | ▲ 0.85% |
| 12 | VTR | Ventas, Inc. | 82.47 | ▲ 3.58% |
| 13 | CBRE | CBRE Group Inc | 136.1 | ▲ 3.33% |
| 14 | IRM | Iron Mountain Incorporated (Del | 126.14 | ▲ 2.14% |
| 15 | EXR | Extra Space Storage Inc | 148.23 | ▲ 2.23% |
| 16 | VICI | VICI Properties Inc. | 28.02 | ▲ 2.26% |
| 17 | MITEY | Mitsubishi Estate Co. Ltd. | 24.37 | ▼ 1.22% |
| 18 | SURDF | Sumitomo Realty & Development C | 30.5 | ▲ 28.96% |
| 19 | CRBJF | China Resources Land Ltd. | 3.8 | ▲ 0% |
| 20 | AVB | AvalonBay Communities, Inc. | 186.85 | ▼ 0.41% |
| 21 | EQR | Equity Residential | 67.86 | ▲ 0.77% |
| 22 | MTSFY | Mitsui Fudosan Co., Ltd. | 27.53 | ▼ 0.72% |
| 23 | CAOVF | CHINA OVERSEAS LAND & INVESTMNT | 2.12 | ▲ 3.41% |
| 24 | VTAGY | VANTAGE TOWERS AG UNSPON ADS EA | 21.42 | ▲ 0% |
| 25 | VTWRF | VANTAGE TOWERS AG | 40.06 | ▲ 0% |
| 26 | CLLNY | Cellnex Telecom SA | 16.36 | ▲ 0.49% |
| 27 | SBAC | SBA Communications Corporation | 204.78 | ▲ 2.34% |
| 28 | CAOVY | China Overseas Land & Investmen | 9.85 | ▼ 3.43% |
| 29 | CHKGF | CK Asset Hldgs Ltd | 6 | ▲ 0% |
| 30 | AZRGF | AZRIELI GROUP | 159.38 | ▲ 16.34% |
Source: Nexqual, June 9, 2026 at 22:44 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:44 UTC. This page is informational and not investment advice.