Technology Stocks
Leading Technology sector stocks, ranked by Nexqual as of June 9, 2026 at 22:43 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 208.19 | ▼ 0.22% |
| 2 | AAPL | Apple Inc. | 290.55 | ▼ 3.64% |
| 3 | MSFT | Microsoft Corporation | 403.41 | ▼ 2.02% |
| 4 | TSM | Taiwan Semiconductor Manufactur | 427.92 | ▲ 0.26% |
| 5 | AVGO | Broadcom Inc. | 392.16 | ▼ 1.12% |
| 6 | MU | Micron Technology, Inc. | 935.89 | ▼ 1.41% |
| 7 | AMD | Advanced Micro Devices, Inc. | 475.51 | ▼ 3.02% |
| 8 | ASML | ASML Holding N.V. - New York Re | 1,777.77 | ▲ 1.64% |
| 9 | ASMLF | ASML Holding N.V. | 1,765.34 | ▲ 0.7% |
| 10 | ORCL | Oracle Corporation | 205.81 | ▼ 2.84% |
| 11 | INTC | Intel Corporation | 107.92 | ▼ 2.13% |
| 12 | CSCO | Cisco Systems, Inc. | 120.36 | ▼ 3.05% |
| 13 | SSNLF | SAMSUNG ELECTRONICS CO | 65.21 | ▲ 0% |
| 14 | LRCX | Lam Research Corporation | 327.16 | ▲ 0.84% |
| 15 | AMAT | Applied Materials, Inc. | 499.21 | ▲ 1.43% |
| 16 | ARM | Arm Holdings plc | 324.86 | ▼ 6.22% |
| 17 | PLTR | Palantir Technologies Inc. | 132.07 | ▼ 3.22% |
| 18 | KLAC | KLA Corporation | 2,139.37 | ▲ 1.49% |
| 19 | TXN | Texas Instruments Incorporated | 288.63 | ▼ 0.78% |
| 20 | IBM | International Business Machines | 277.49 | ▼ 1.19% |
| 21 | KXIAY | KIOXIA HLDGS CORP | 45.8 | ▼ 4.86% |
| 22 | DELL | Dell Technologies Inc. | 381.78 | ▼ 4.74% |
| 23 | SNDK | Sandisk Corporation | 1,646.54 | ▲ 0.28% |
| 24 | MRVL | Marvell Technology, Inc. | 266.88 | ▼ 7.61% |
| 25 | QCOM | QUALCOMM Incorporated | 205.42 | ▼ 5.67% |
| 26 | PANW | Palo Alto Networks, Inc. | 260.52 | ▼ 2.18% |
| 27 | SAP | SAP SE | 178.92 | ▼ 1.65% |
| 28 | ADI | Analog Devices, Inc. | 404.62 | ▲ 0.18% |
| 29 | ANET | Arista Networks, Inc. | 152.16 | ▼ 2.71% |
| 30 | STX | Seagate Technology Holdings PLC | 846.01 | ▼ 3.51% |
Source: Nexqual, June 9, 2026 at 22:43 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:43 UTC. This page is informational and not investment advice.