Super Investor Portfolios — 13F Holdings Tracker
Nexqual tracks the portfolios of 80 of the world's most-followed investors and fund managers, compiled from public SEC 13F filings. Click any investor to see their holdings.
Featured Investors
| Investor | Firm | AUM (13F) | Positions | Top Holdings |
|---|---|---|---|---|
| Warren Buffett | Berkshire Hathaway | $274.2B | 42 | AAPL, AXP, BAC, KO, CVX |
| Michael Burry | Scion Asset Management | $55M | 3 | MOH, LULU, SLM |
| Bill Ackman | Pershing Square | $15.5B | 11 | BN, UBER, AMZN, GOOG, META |
| David Tepper | Appaloosa Management | $6.85B | 38 | BABA, GOOG, AMZN, MU, META |
| Seth Klarman | Baupost Group | $5.12B | 22 | AMZN, QSR, WCC, UNP, ELV |
| Chase Coleman | Tiger Global Management | $29.7B | 54 | GOOGL, MSFT, AMZN, NVDA, SE |
| Bill Gates | Gates Foundation Trust | $35.4B | 23 | BRK.B, WM, CNI, MSFT, CAT |
| Carl Icahn | Icahn Capital Management | $8.45B | 13 | IEP, CVI, SWX, UAN, SATS |
| Howard Marks | Oaktree Capital | $4.54B | 53 | EXE, TRMD, AU, GTX, INDV |
| Leon Cooperman | Omega Family Office | $3.01B | 40 | RKT, VRT, ET, MIR, APO |
| David Einhorn | Greenlight Capital | $2.85B | 41 | GRBK, FLR, CNR, BHF, GPK |
| Mohnish Pabrai | Pabrai Investments | $423M | 3 | HCC, RIG, AMR |
All Tracked Investors
| Investor | Firm | AUM (13F) | Positions | Top Holdings |
|---|---|---|---|---|
| Dodge & Cox Funds | Dodge & Cox | $181.8B | 220 | JCI, SCHW, RTX, OXY, MSFT |
| Bill Nygren | Oakmark Funds | $78.8B | 167 | GOOGL, COF, CRM, IQV, ABNB |
| First Eagle Investment | First Eagle Investment Management | $58.9B | 417 | GOOG, BDX, WPM, IMO, META |
| Chris Hohn | TCI Fund Management | $53.6B | 9 | GE, V, MSFT, MCO, SPGI |
| Viking Global | Viking Global Investors | $37.5B | 75 | MSFT, PNC, TSM, V, SCHW |
| Richard Pzena | Pzena Investment Management | $30.8B | 156 | MGA, CTSH, TSN, BAX, BMY |
| Christopher Davis | Davis Advisors | $21.8B | 112 | COF, CTRA-OLD, USB, VTRS, META |
| Duan Yongping | H&H International Investment | $17.5B | 14 | AAPL, BRK.B, NVDA, PDD, GOOG |
| Terry Smith | Fundsmith | $17.1B | 37 | WAT, SYK, IDXX, V, MAR |
| William Von Mueffling | Cantillon Capital Management | $15.1B | 38 | AVGO, GOOGL, TSM, IBKR, SPGI |
| Polen Capital | Polen Capital Management | $14.5B | 221 | MSFT, GOOG, LLY, AVGO, AMZN |
| Stephen Mandel | Lone Pine Capital | $13.6B | 32 | TSM, VST, CVNA, LPLA, BN |
| Thomas Gayner | Markel Group | $11.9B | 129 | BRK.A, GOOG, BRK.B, BN, DE |
| Henry Ellenbogen | Durable Capital Partners | $10.6B | 40 | RBC, DASH, MELI, CPNG, APG |
| Mairs & Power | Mairs & Power Funds | $9.79B | 245 | NVDA, MSFT, AMZN, GOOG, GGG |
| Lee Ainslie | Maverick Capital | $9.31B | 178 | MSFT, NVDA, AMZN, TSM, GOOG |
| John Armitage | Egerton Capital | $9.01B | 24 | V, GOOG, MCO, LIN, CRS |
| John Rogers | Ariel Investments | $8.93B | 106 | MSGE, OSW, JLL, AMG, SPHR |
| Thomas Russo | Gardner Russo & Quinn | $8.5B | 85 | BRK.A, GOOG, MA, PM, HKHHF |
| Sarah Ketterer | Causeway Capital Management | $8.12B | 106 | AZN, CCL, DB, CP, SW |
| Yacktman Asset Management | Yacktman Asset Management | $7.5B | 76 | CNQ, MSFT, SCHW, GOOG, PEP |
| Daniel Loeb | Third Point | $7.26B | 42 | PCG, NVDA, AMZN, MSFT, UNP |
| ValueAct Capital | ValueAct Capital | $7.03B | 16 | CRM, AMZN, RKT, BLK, META |
| First Pacific Advisors | First Pacific Advisors | $7.0B | 83 | ADI, GOOGL, IFF, META, GOOG |
| AKO Capital | AKO Capital | $6.57B | 22 | FLUT, ALC, V, MSFT, AMZN |
| Ruane Cunniff | Ruane Cunniff LP | $6.4B | 48 | GOOGL, SCHW, FWONK, COF, ELV |
| Chuck Akre | Akre Capital Management | $6.12B | 19 | MA, BN, KKR, MCO, V |
| Greenhaven Associates | Greenhaven Associates | $6.07B | 27 | GM, LEN, TOL, PHM, DHI |
| AltaRock Partners | AltaRock Partners | $5.1B | 8 | AMZN, TDG, MSFT, MCO, MA |
| Jensen Investment Management | Jensen Investment Management | $5.07B | 83 | MSFT, GOOGL, AAPL, NVDA, AMZN |
| David Abrams | Abrams Capital Management | $4.64B | 11 | LOAR, LAD, GOOGL, SGI, ABG |
| Valley Forge Capital | Valley Forge Capital Management | $4.41B | 9 | FICO, SPGI, MA, MCO, V |
| Glenn Greenberg | Brave Warrior Advisors | $4.27B | 33 | OMF, SNX, ELV, SLM, AN |
| Nelson Peltz | Trian Fund Management | $3.98B | 7 | JHG, GE, SOLV, WEN, FERG |
| Vulcan Value Partners | Vulcan Value Partners | $3.77B | 33 | EG, MSFT, AMZN, UNH, RYAN |
| Li Lu | Himalaya Capital Management | $3.57B | 9 | GOOGL, GOOG, BAC, PDD, BRK.B |
| Lindsell Train | Lindsell Train | $3.14B | 27 | TKO, GOOGL, INTU, DIS, TMO |
| Francois Rochon | Giverny Capital | $3.0B | 50 | BRK.B, META, AME, GOOG, HEI.A |
| Harry Burn | Sound Shore | $2.98B | 40 | TEVA, REGN, MRVL, BAC, BRK.B |
| Samantha McLemore | Patient Capital Management | $2.68B | 38 | RPRX, C, GOOGL, AMZN, QXO |
| Clifford Sosin | CAS Investment Partners | $2.34B | 5 | CVNA, HGV, COF, CDLX, SWIM |
| Mason Hawkins | Southeastern Asset Management | $2.25B | 53 | CNX, MAT, IAC, REGN, PCH-OLD |
| Prem Watsa | Fairfax Financial Holdings | $2.08B | 29 | ORLA, OXY, CVS, UAA, CLF |
| Bruce Berkowitz | Fairholme Capital | $1.43B | 15 | JOE, EPD, OZK, BRK.B, WRB |
| Wallace Weitz | Weitz Investment Management | $1.43B | 49 | BRK.B, GOOG, DHR, V, MA |
| Tweedy Browne | Tweedy Browne | $1.26B | 93 | CNH, IONS, KOF, BRK.A, GOOGL |
| Pat Dorsey | Dorsey Asset Management | $1.15B | 10 | ASML, DHR, AER, META, BKNG |
| David Katz | Matrix Asset Advisors | $1.09B | 105 | MSFT, MAVF, GOOG, PNC, JPM |
| Triple Frond Partners | Triple Frond Partners | $962M | 12 | MSFT, TDG, ASML, GOOG, AMZN |
| Christopher Bloomstran | Semper Augustus | $870M | 39 | BRK.B, DG, BRK.A, DECK, NEM |
| Torray Funds | Torray Funds | $638M | 86 | RPRX, AVGO, MSFT, CVX, PSX |
| Third Avenue Management | Third Avenue Management | $616M | 53 | TDW, VAL, BCC, HCC, HOG |
| Kahn Brothers | Kahn Brothers Group | $564M | 47 | C, BAYRY, FLG, DIS, GOOG |
| David Rolfe | Wedgewood Partners | $535M | 21 | TSM, GOOGL, META, AAPL, MSFT |
| Greg Alexander | Conifer Management | $524M | 6 | GPI, EQH, LAD, MNDY, RMNI |
| Robert Olstein | Olstein Capital Management | $458M | 99 | DIS, ST, AVTR, LKQ, OMC |
| Glenn Welling | Engaged Capital | $392M | 9 | VFC, YETI, BL, GXO, CGNX |
| Robert Vinall | RV Capital GmbH | $383M | 13 | CVNA, META, CACC, IBKR, HTHT |
| Josh Tarasoff | Greenlea Lane Capital | $344M | 9 | AMZN, BN, BRK.A, MKL, SGOV |
| Norbert Lou | Punch Card Management | $301M | 5 | BRK.A, SGOV, CROX, PDD, PYPL |
| Bill Miller | Miller Value Partners | $284M | 34 | NBR, LNC, GTN, TDAY, QUAD |
| Dennis Hong | ShawSpring Partners | $268M | 12 | OKTA, AMZN, BABA, ZS, BRZE |
| Bryan Lawrence | Oakcliff Capital | $233M | 8 | IBKR, GIL, GOOG, TDG, GWRE |
| Francis Chou | Chou Associates | $208M | 30 | BRK.A, GOOG, OXY, SYF, AAPL |
| Alex Roepers | Atlantic Investment Management | $178M | 10 | AXTA, KEX, FLS, APTV, OSK |
| Hillman Capital | Hillman Capital Management | $159M | 56 | WBD, ASML, EL, CVS, GSK |
| Guy Spier | Aquamarine Capital | $135M | 7 | BRK.B, BRK.A, MA, AXP, MCO |
| Tom Bancroft | Makaira Partners | $128M | 11 | CHTR, DPZ, LAMR, BBWI, CDW |
Source: Compiled by Nexqual from public SEC 13F filings, June 9, 2026 at 22:44 UTC.
Data source: Nexqual. Last updated: June 9, 2026 at 22:44 UTC. This page is informational and not investment advice.