Duan Yongping — Portfolio & Holdings
Duan Yongping of H&H International Investment manages $19.1B across 18 reported positions as of Q2 2026, according to Nexqual.
Key Facts
| Investor | Duan Yongping |
|---|---|
| Firm | H&H International Investment |
| Assets Under Management (13F) | $19.1B |
| Number of Positions | 18 |
| Reporting Period | Q2 2026 |
Top Holdings
Duan Yongping's largest reported holdings: AAPL, BRK.B, PDD, TSLA, NVDA, GOOG, OXY, MSFT, UNH, DIS.
All 17 Holdings (Q2 2026)
| # | Symbol | Company | % of portfolio | Value | Change vs prior quarter |
|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | 41.05% | $7.84B | Reduced 6.38% |
| 2 | BRK.B | Berkshire Hathaway | 24.18% | $4.62B | Added 0.90% |
| 3 | PDD | PDD Holdings Inc. | 9.99% | $1.91B | Added 26.71% |
| 4 | TSLA | Tesla, Inc. | 7.44% | $1.42B | Reduced 0.84% |
| 5 | NVDA | Nvidia | 6.58% | $1.26B | Reduced 54.63% |
| 6 | GOOG | Alphabet Inc. | 3.64% | $696M | Reduced 46.88% |
| 7 | OXY | Occidental Petroleum | 2.61% | $498M | Unchanged |
| 8 | MSFT | Microsoft | 1.47% | $281M | Reduced 25.78% |
| 10 | UNH | Unitedhealth Group | 0.87% | $166M | Reduced 33.56% |
| 11 | DIS | Walt Disney Co | 0.86% | $164M | Added 12.89% |
| 12 | BABA | Alibaba Group Holding Ltd | 0.15% | $28.9M | New position |
| 13 | CRCL | Circle Internet Group, Inc. | 0.07% | $12.5M | Unchanged |
| 14 | PLTR | Palantir Technologies Inc. | 0.04% | $7.0M | Unchanged |
| 15 | SNPS | Synopsys | 0.02% | $4.5M | Unchanged |
| 16 | SNOW | Snowflake Inc. | 0.01% | $2.5M | Unchanged |
| 17 | TEM | Tempus AI, Inc. | 0.01% | $1.2M | Unchanged |
| 18 | INOD | Innodata | 0.00% | $756K | Unchanged |
Source: Compiled by Nexqual from public SEC 13F filings, October 23, 2026 at 09:28 UTC. Holdings reflect the most recent quarterly filing and may not represent the current portfolio.
Data source: Nexqual. Last updated: October 23, 2026 at 09:28 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt