Francois Rochon — Portfolio & Holdings
Francois Rochon of Giverny Capital manages $2.97B across 49 reported positions as of Q2 2026, according to Nexqual.
Key Facts
| Investor | Francois Rochon |
|---|---|
| Firm | Giverny Capital |
| Assets Under Management (13F) | $2.97B |
| Number of Positions | 49 |
| Reporting Period | Q2 2026 |
Top Holdings
Francois Rochon's largest reported holdings: GOOG, HEI.A, META, SCHW, ADP, AME, MEDP, V, BRK.B, PGR.
All 49 Holdings (Q2 2026)
| # | Symbol | Company | % of portfolio | Value | Change vs prior quarter |
|---|---|---|---|---|---|
| 1 | GOOG | Alphabet Inc. | 10.92% | $325M | Reduced 5.55% |
| 2 | HEI.A | Heico | 6.38% | $190M | Reduced 0.44% |
| 3 | META | Meta Platforms, Inc. | 5.74% | $171M | Reduced 1.60% |
| 4 | SCHW | Schwab Charles | 5.22% | $155M | Added 9.46% |
| 5 | ADP | Automatic Data Processing | 4.93% | $147M | Added 56.19% |
| 6 | AME | Ametek | 4.87% | $145M | Reduced 2.17% |
| 7 | MEDP | Medpace Holdings, Inc. | 4.52% | $134M | Reduced 0.84% |
| 8 | V | Visa | 4.50% | $134M | Reduced 1.63% |
| 9 | BRK.B | Berkshire Hathaway | 4.41% | $131M | Reduced 34.38% |
| 10 | PGR | Progressive | 3.98% | $118M | Added 2.64% |
| 11 | FIVE | Five Below | 3.62% | $108M | Reduced 3.09% |
| 12 | BKNG | Booking Holdings Inc. | 3.13% | $93.2M | New position |
| 13 | IBP | Installed Building Products, Inc. | 3.07% | $91.4M | Reduced 1.49% |
| 14 | NVR | NVR | 3.03% | $90.2M | Reduced 3.00% |
| 15 | KNSL | Kinsale Capital Group, Inc. | 2.67% | $79.4M | Added 9.95% |
| 16 | BFAM | Bright Horizons Family Solutions | 2.58% | $76.6M | Added 45.59% |
| 17 | RMD | Resmed | 2.54% | $75.5M | Added 68.55% |
| 18 | OZK | Bank OZK | 2.10% | $62.4M | Reduced 2.68% |
| 19 | MKL | Markel Group | 2.03% | $60.3M | Reduced 28.10% |
| 20 | ANET | Arista Networks, Inc. | 1.94% | $57.7M | Reduced 19.72% |
| 21 | KEYS | Keysight Technologies, Inc. | 1.68% | $50.1M | Reduced 55.73% |
| 22 | DIS | Walt Disney Co | 1.67% | $49.6M | Reduced 3.90% |
| 23 | BRO | Brown & Brown | 1.62% | $48.3M | Reduced 0.26% |
| 24 | ADI | Analog Devices | 1.25% | $37.1M | Reduced 45.45% |
| 25 | NYT | York Times | 1.14% | $33.9M | New position |
| 26 | LFUS | Littelfuse | 1.13% | $33.8M | Reduced 8.17% |
| 27 | MSA | MSA Safety Inc | 0.98% | $29.0M | New position |
| 28 | WSO | Watsco | 0.92% | $27.5M | New position |
| 29 | AAON | Aaon | 0.87% | $26.0M | Added 1.46% |
| 30 | GLD | SPDR Gold Trust | 0.84% | $25.0M | Unchanged |
| 31 | SUNB | Sunbelt Rentals Holdings, Inc. | 0.73% | $21.6M | Reduced 9.04% |
| 32 | VEEV | Veeva Systems | 0.57% | $16.9M | New position |
| 33 | AXP | American Express | 0.53% | $15.8M | New position |
| 34 | TWFG | TWFG, Inc. | 0.53% | $15.7M | Added 18.17% |
| 35 | JPM | Jpmorgan Chase & | 0.53% | $15.7M | Reduced 8.46% |
| 36 | MA | Mastercard Inc | 0.50% | $14.8M | Added 2.67% |
| 37 | LULU | lululemon athletica inc. | 0.49% | $14.7M | Reduced 9.68% |
| 38 | FND | Floor & Decor Holdings, Inc. | 0.46% | $13.6M | Reduced 0.85% |
| 39 | HWKN | Hawkins | 0.45% | $13.5M | New position |
| 40 | FERG | Ferguson Enterprises Inc. | 0.30% | $8.9M | Added 1.78% |
| 41 | BLDR | Builders FirstSource, Inc. | 0.28% | $8.2M | Reduced 0.38% |
| 42 | AAPL | Apple Inc. | 0.13% | $3.8M | Reduced 13.60% |
| 43 | TSM | Taiwan Semiconductor Manufacturing | 0.06% | $1.7M | Reduced 55.02% |
| 44 | SPY | SPDR S&P 500 Etf Trust | 0.06% | $1.7M | Reduced 7.28% |
| 45 | YUMC | Yum China Holdings, Inc. | 0.05% | $1.5M | Unchanged |
| 46 | ITB | Ishares TR | 0.04% | $1.2M | Added 7.44% |
| 47 | MSFT | Microsoft | 0.02% | $667K | Reduced 6.44% |
| 48 | QQQ | Invesco QQQ TR | 0.01% | $288K | New position |
| 49 | CPRT | Copart | 0.01% | $233K | Reduced 69.90% |
Source: Compiled by Nexqual from public SEC 13F filings, October 23, 2026 at 09:17 UTC. Holdings reflect the most recent quarterly filing and may not represent the current portfolio.
Data source: Nexqual. Last updated: October 23, 2026 at 09:17 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt