Cheap Growers — Stock Screener
Cheap Growers stocks screened by Nexqual as of September 8, 2026 at 02:54 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | SMCI | Super Micro Computer, Inc. | 39.59 | ▲ 4.54% |
| 2 | CDE | Coeur Mining, Inc. | 21.24 | ▼ 1.89% |
| 3 | T | AT&T Inc. | 25.68 | ▼ 1.95% |
| 4 | PBR | Petroleo Brasileiro S.A. Petrob | 20.12 | ▼ 1.9% |
| 5 | AGNC | AGNC Investment Corp. | 10.65 | ▼ 0.09% |
| 6 | UMC | United Microelectronics Corpora | 20.77 | ▲ 4.58% |
| 7 | SAN | Banco Santander, S.A. Sponsored | 14.93 | ▼ 0.8% |
| 8 | GAP | Gap, Inc. (The) | 22.43 | ▲ 0.49% |
| 9 | VG | Venture Global, Inc. | 14.42 | ▼ 0.41% |
| 10 | ONON | On Holding AG | 27.99 | ▼ 1.3% |
| 11 | KGC | Kinross Gold Corporation | 30.87 | ▼ 2.28% |
| 12 | OXY | Occidental Petroleum Corporatio | 60.04 | ▼ 0.94% |
| 13 | TAL | TAL Education Group | 12.4 | ▲ 3.42% |
| 14 | CNQ | Canadian Natural Resources Limi | 50.46 | ▼ 1.33% |
| 15 | FIS | Fidelity National Information S | 41.89 | ▼ 0.92% |
| 16 | NLY | Annaly Capital Management Inc. | 22.81 | ▼ 0.09% |
| 17 | WDC | Western Digital Corporation | 467.46 | ▲ 5.86% |
| 18 | NEM | Newmont Corporation | 128.09 | ▼ 1.79% |
| 19 | AEO | American Eagle Outfitters, Inc. | 17.39 | ▲ 2.23% |
| 20 | PBR-A | Petroleo Brasileiro S.A. Petrob | 18.25 | ▼ 1.78% |
Source: Nexqual, September 8, 2026 at 02:54 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: September 8, 2026 at 02:54 UTC. This page is informational and not investment advice.