Cheap Growers — Stock Screener
Cheap Growers stocks screened by Nexqual as of June 9, 2026 at 22:45 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | NU | Nu Holdings Ltd. | 11.88 | ▲ 2.41% |
| 2 | T | AT&T Inc. | 22.71 | ▲ 0.93% |
| 3 | CDE | Coeur Mining, Inc. | 16.09 | ▼ 3.83% |
| 4 | CCL | Carnival Corporation Ltd. | 27.73 | ▲ 2.67% |
| 5 | AGNC | AGNC Investment Corp. | 10.31 | ▲ 1.98% |
| 6 | BMY | Bristol-Myers Squibb Company | 56.48 | ▲ 1.64% |
| 7 | PBR-A | Petroleo Brasileiro S.A. Petrob | 15.9 | — |
| 8 | NEM | Newmont Corporation | 98.54 | ▼ 0.45% |
| 9 | KGC | Kinross Gold Corporation | 25.27 | ▼ 2.28% |
| 10 | HST | Host Hotels & Resorts, Inc. | 24.47 | ▲ 0.12% |
| 11 | PBR | Petroleo Brasileiro S.A. Petrob | 17.82 | ▲ 0.39% |
| 12 | NLY | Annaly Capital Management Inc. | 21.71 | ▲ 3.58% |
| 13 | VG | Venture Global, Inc. | 12.47 | ▼ 2.88% |
| 14 | SAN | Banco Santander, S.A. Sponsored | 12.27 | ▲ 0.9% |
| 15 | HBM | Hudbay Minerals Inc. | 25.59 | ▼ 1.96% |
| 16 | BCE | BCE, Inc. | 24.58 | ▲ 1.65% |
| 17 | CVE | Cenovus Energy Inc | 27.65 | ▼ 3.73% |
| 18 | ORC | Orchid Island Capital, Inc. | 6.64 | ▲ 2.95% |
| 19 | FSM | Fortuna Mining Corp. | 8.59 | ▼ 2.05% |
| 20 | MS | Morgan Stanley | 210.25 | ▼ 0.94% |
Source: Nexqual, June 9, 2026 at 22:45 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:45 UTC. This page is informational and not investment advice.