BNDX (BNDX) Stock Price & Analysis
BNDX (BNDX) rose 0.00% to USD 47.8 as of July 25, 2026 at 02:24 UTC, according to Nexqual real-time market data.
BNDX last closed at USD 47.8; the session ranged USD 47.78–47.84 on volume of 3,059,048 shares. Market capitalization is —, with a 52-week range of USD 47.53–49.93 (NGM). Source: Nexqual, July 25, 2026 at 02:24 UTC.
Key Statistics (as of July 25, 2026 at 02:24 UTC)
| Price | USD 47.8 |
|---|---|
| Change | ▲ 0.00% (up) |
| Previous Close | USD 47.8 |
| Open | USD 47.8 |
| Day Range | USD 47.78 – 47.84 |
| 52-Week Range | USD 47.53 – 49.93 |
| Volume | 3,059,048 shares |
| Market Cap | — |
| Exchange | NGM |
Technical Analysis (BNDX)
Nexqual's technical model rates BNDX "STRONG SELL" based on 0 bullish and 5 bearish signals across 125 daily candles, as of July 25, 2026 at 02:24 UTC.
| Overall Signal | STRONG SELL |
|---|---|
| RSI (14) | 41.95 (neutral) |
| vs SMA50 | Below (USD 48.08) |
| MACD | -0.11 (negative) |
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| BND | Vanguard Total Bond Market ETF | USD 72.31 | ▼ 0.12% |
| VTIP | Vanguard Short-Term Inflation-P | USD 49.59 | ▼ 0.06% |
| VXUS | Vanguard Total International St | USD 83.4 | ▼ 1.26% |
| VWOB | Vanguard Emerging Markets Gover | USD 65.85 | ▼ 0.41% |
| VCIT | Vanguard Intermediate-Term Corp | USD 81.19 | ▼ 0.22% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: July 25, 2026 at 02:24 UTC. This page is informational and not investment advice.