Forrester Research, Inc. (FORR) Stock Price & Analysis
Forrester Research, Inc. (FORR) rose 0.15% to USD 6.84 as of June 10, 2026 at 04:08 UTC, according to Nexqual real-time market data.
FORR last closed at USD 6.83; the session ranged USD 6.62–7.03 on volume of 81,772 shares. Market capitalization is $132.78M, with a 52-week range of USD 4.88–11.57 (NMS). Source: Nexqual, June 10, 2026 at 04:08 UTC.
Key Statistics (as of June 10, 2026 at 04:08 UTC)
| Price | USD 6.84 |
|---|---|
| Change | ▲ 0.15% (up) |
| Previous Close | USD 6.83 |
| Open | USD 6.62 |
| Day Range | USD 6.62 – 7.03 |
| 52-Week Range | USD 4.88 – 11.57 |
| Volume | 81,772 shares |
| Market Cap | $132.78M |
| Exchange | NMS |
Technical Analysis (FORR)
Nexqual's technical model rates FORR "STRONG BUY" based on 5 bullish and 0 bearish signals across 123 daily candles, as of June 10, 2026 at 04:08 UTC.
| Overall Signal | STRONG BUY |
|---|---|
| RSI (14) | 52.5 (neutral) |
| vs SMA50 | Above (USD 6.27) |
| MACD | 0.19 (positive) |
Analyst Ratings (FORR)
Wall Street analysts rate FORR "None" based on 1 analysts, with a mean price target of USD 6 (range USD 6–6), per Nexqual as of June 10, 2026 at 04:08 UTC.
| Consensus Rating | None |
|---|---|
| Analyst Count | 1 |
| Mean Target | USD 6 |
| High Target | USD 6 |
| Low Target | USD 6 |
| Buy / Hold / Sell | 0 / 1 / 0 |
Earnings (FORR)
| Next Earnings Date | 2026-07-30 |
|---|---|
| EPS Estimate | USD 0.27 |
| Revenue Estimate | $96.91M |
Recent Earnings History
| Quarter | Actual vs Estimate |
|---|---|
| 2026-03-31 | USD -0.04 vs est 0.12 ▼ miss |
| 2025-12-31 | USD 0.17 vs est 0.21 ▼ miss |
| 2025-09-30 | USD 0.37 vs est 0.31 ▲ beat |
| 2025-06-30 | USD 0.51 vs est 0.5 ▲ beat |
Source: Nexqual, June 10, 2026 at 04:08 UTC.
Financials & Fundamentals (FORR)
| Total Revenue | $392.47M |
|---|---|
| Revenue Growth (YoY) | -4.90% |
| Gross Margin | +56.75% |
| Operating Margin | -6.65% |
| Profit Margin | -13.74% |
| ROE | -42.54% |
| Debt / Equity | 58.78 |
| Current Ratio | 0.92 |
| Total Cash | $146.07M |
| Total Debt | $62.34M |
| Free Cash Flow | $59.11M |
Source: Nexqual, June 10, 2026 at 04:08 UTC.
Financial Health Score (FORR)
Nexqual rates Forrester Research, Inc.'s overall financial health "Mixed" across five dimensions, as of June 10, 2026 at 04:08 UTC.
| Growth | Weak — Revenue -8% YoY (annual), declining |
|---|---|
| Profitability | Mixed — Gross margin 57%, operating -7% |
| Balance Sheet | Mixed — $146M cash vs $62M debt, net cash position |
| Cash Flow | Solid — FCF $59M, 15% margin |
| Efficiency | Critical — ROE -43%, ROA 0.8% |
Ownership (FORR)
| Insider Ownership | +39.80% |
|---|---|
| Institutional Ownership | +62.31% |
| Shares Outstanding | 19.41M |
| Float | 10.10M |
| Short % of Float | +26.63% |
Source: Nexqual, June 10, 2026 at 04:08 UTC.
Leadership (FORR)
Forrester Research, Inc. is led by George F. Colony (age 71), Founder, Chairman, CEO & President, per Nexqual as of June 10, 2026 at 04:08 UTC.
| Founder, Chairman, CEO & President | George F. Colony (age 71) |
|---|---|
| Chief Financial Officer | Leo Christian Finn (age 54) |
| Chief Product Officer | Carrie Johnson Fanlo (age 49) |
| Advisor & Independent Director | Corinne Munchbach (age 37) |
| Chief Technology Officer | Michael Facemire (age 49) |
Major Backers & Investors (FORR)
Notable institutional backers of Forrester Research, Inc. include Portolan Capital Management, LLC, Fidelity, First Manhattan Co. LLC, according to Nexqual as of June 10, 2026 at 04:08 UTC.
Active Investors
| Investor | Stake |
|---|---|
| Portolan Capital Management, LLC | 7.94% |
| Fidelity | 4.3% |
| First Manhattan Co. LLC | 3.86% |
| Pacific Ridge Capital Partners, LLC | 3.66% |
| Nantahala Capital Management, LLC | 3.58% |
| Tieton Capital Management, LLC | 2.88% |
| ArrowMark Colorado Holdings LLC | 2.44% |
| Renaissance Technologies | 2.25% |
Index Funds (Passive)
| Fund | Stake |
|---|---|
| BlackRock | 6.12% |
| Vanguard Group | 4.93% |
Source: Nexqual, June 10, 2026 at 04:08 UTC.
From Forrester Research, Inc.'s Latest SEC 10-K Filing (filed 2026-03-13)
Key Strengths & Strategy (as disclosed to the SEC)
- Forrester Research, Inc. operates as an independent research and advisory company in the United States, Europe, the United Kingdom, Canada, Asia Pacific, and internationally.
- It operates in three segments: Research, Consulting, and Events.
- The Research segment primary subscription research services include Forrester Decisions which are designed to provide business and technology leaders with a proven path to growth through customer obsession.
- This segment delivers content, such as future trends, predictions, and market forecasts; deep consumer and business buyer data and insights; curated best practice models and tools to run business functions; operational and performance benchmarking data; and technology and service market landscapes and vendor evaluations.
Source: SEC EDGAR 10-K, official filing. Curated by Nexqual.
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| EXPO | Exponent, Inc. | USD 57.23 | ▼ 4.07% |
| CRAI | CRA International,Inc. | USD 148.44 | ▲ 1.87% |
| FWRD | Forward Air Corporation | USD 11.63 | ▲ 12.26% |
| GSBC | Great Southern Bancorp, Inc. | USD 74.48 | ▲ 1.6% |
| GABC | German American Bancorp, Inc. | USD 44.94 | ▲ 1.49% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: June 10, 2026 at 04:08 UTC. This page is informational and not investment advice.